General
Identification
| Dec start address | Hex start address | Type | Size | Lock level | Locked fcts | Unlocked fcts |
|---|---|---|---|---|---|---|
| 50000 | Info | 69 | NONE | READ | READ |
| Dec address | Hex address | Words count | Description | Unit | Data type |
|---|---|---|---|---|---|
| 50000 | 4 | "SOCO" | - | STRING_16 | |
| 50004 | 1 | Product order ID (Countis:100, Protection:200, Atys:300, Diris:400) | - | U16 | |
| 50005 | 1 | Product ID (EX: 1000 ATS3) | - | U16 | |
| 50006 | 1 | MODBUS Table Version | - | U16 | |
| 50007 | 1 | Product software version (EX: 100 Version 1.00) | - | U16 | |
| 50008 | 1 | Serial_AA_SS | - | U16_HEX | |
| 50009 | 1 | Serial_SST_L | - | U16_HEX | |
| 50010 | 1 | Serial_order | - | U16 | |
| 50011 | 2 | Serial_Reserve | - | U32 | |
| 50013 | 4 | See "Code table" tab for more details | - | U64_HEX | |
| 50017 | 1 | Customization data loaded (True/False) | - | U8 | |
| 50018 | 1 | Product version (Major) | - | U16 | |
| 50019 | 1 | Product version (Minor) | - | U16 | |
| 50020 | 1 | Product version (Revision) | - | U16 | |
| 50021 | 1 | Product version (Build) | - | U16 | |
| 50022 | 3 | Product build date | - | DATETIME_3 | |
| 50025 | 1 | Software technical base version (Major) | - | U16 | |
| 50026 | 1 | Software technical base version (Minor) | - | U16 | |
| 50027 | 1 | Software technical base version (Revision) | - | U16 | |
| 50028 | 1 | Customization version (Major) | - | U16 | |
| 50029 | 1 | Customization version (Minor) | - | U16 | |
| 50030 | 4 | Product VLO (EX : "880100") | - | STRING_NORM | |
| 50034 | 4 | Customization VLO (EX : "880700") | - | STRING_NORM | |
| 50038 | 4 | Software technical base VLO (EX : "880600") | - | STRING_NORM | |
| 50042 | 8 | Vendor name (EX : "SOCOMEC") | - | STRING_NORM | |
| 50050 | 8 | Product name (EX : "PMD EE") | - | STRING_NORM | |
| 50058 | 8 | Extended name | - | STRING_NORM | |
| 50066 | 1 | Ressource version (Build 2) | - | U16 | |
| 50067 | 2 | Net ID | - | U32_HEX |
| Dec start address | Hex start address | Type | Size | Lock level | Locked fcts | Unlocked fcts |
|---|---|---|---|---|---|---|
| 49936 | Info | 4 | NONE | READ | READ |
| Dec address | Hex address | Words count | Description | Unit | Data type |
|---|---|---|---|---|---|
| 49936 | 1 | Option module ID on slot 1: 0 1 2 3 4 |
- | U8 | |
| 49937 | 1 | Option module ID on slot 2: 0 1 2 3 4 |
- | U8 | |
| 49938 | 1 | Option module ID on slot 3: 0 1 2 3 4 |
- | U8 | |
| 49939 | 1 | Option module ID on slot 4: 0 1 2 3 4 |
- | U8 |
| Dec start address | Hex start address | Type | Size | Lock level | Locked fcts | Unlocked fcts |
|---|---|---|---|---|---|---|
| 49968 | Info | 17 | NONE | READ | READ |
| Dec address | Hex address | Words count | Description | Unit | Data type |
|---|---|---|---|---|---|
| 49968 | 16 | Serial number | - | STRING_NORM | |
| 49984 | 1 | RF board connected 0 1 |
- | U16 |
Maintenance
| Dec start address | Hex start address | Type | Size | Lock level | Locked fcts | Unlocked fcts |
|---|---|---|---|---|---|---|
| 512 | Info | 4 | NONE | READ | READ |
| Dec address | Hex address | Words count | Description | Unit | Data type |
|---|---|---|---|---|---|
| 512 | 2 | Total operating hours counter | s | U32 | |
| 514 | 2 | Partial operating hours counter | s | U32 |
Application
| Dec start address | Hex start address | Type | Size | Lock level | Locked fcts | Unlocked fcts |
|---|---|---|---|---|---|---|
| 13504 | Info | 4 | NONE | READ | READ |
| Dec address | Hex address | Words count | Description | Unit | Data type |
|---|---|---|---|---|---|
| 13504 | 1 | Loads number | - | U16 | |
| 13505 | 1 | Bit x : Load x Available (1)/Not available (0) | - | U16_HEX | |
| 13506 | 1 | Multi-fluid feeders (MFF) number | - | U16 | |
| 13507 | 1 | Bit x : MFF x Available (1)/Not available (0) | - | U16_HEX |
Connection control
LineCnx settings & diag
| Dec start address | Hex start address | Type | Size | Lock level | Locked fcts | Unlocked fcts |
|---|---|---|---|---|---|---|
| 13568 | Settings | 12 | NONE | READ | WRITE | WRITE_MANY | READ | WRITE | WRITE_MANY |
| Dec address | Hex address | Words count | Description | Unit | Data type |
|---|---|---|---|---|---|
| 13568 | 1 | LineI1 : IPrim | A | U16 | |
| 13569 | 1 | LineI1 : Way 0 1 |
- | U8 | |
| 13570 | 1 | LineI1 : associated LineV 0 1 2 3 4 5 6 8 |
- | U8 | |
| 13571 | 1 | LineI2 : IPrim | A | U16 | |
| 13572 | 1 | LineI2 : Way 0 1 |
- | U8 | |
| 13573 | 1 | LineI2 : associated LineV 0 1 2 3 4 5 6 8 |
- | U8 | |
| 13574 | 1 | LineI3 : IPrim | A | U16 | |
| 13575 | 1 | LineI3 : Way 0 1 |
- | U8 | |
| 13576 | 1 | LineI3 : associated LineV 0 1 2 3 4 5 6 8 |
- | U8 | |
| 13577 | 1 | LineI4 : IPrim | A | U16 | |
| 13578 | 1 | LineI4 : Way 0 1 |
- | U8 | |
| 13579 | 1 | LineI4 : associated LineV 0 1 2 3 4 5 6 8 |
- | U8 |
| Dec start address | Hex start address | Type | Size | Lock level | Locked fcts | Unlocked fcts |
|---|---|---|---|---|---|---|
| 13616 | Info | 40 | NONE | READ | READ |
| Dec address | Hex address | Words count | Description | Unit | Data type |
|---|---|---|---|---|---|
| 13616 | 1 | Computed : LineI1 : Used 0 1 |
- | U8 | |
| 13617 | 1 | Computed : LineI1 : OnLoad 0 1 |
- | U8 | |
| 13618 | 1 | Computed : LineI1 : IPrim | A | U16 | |
| 13619 | 1 | Computed : LineI1 : CT Adapt 0 1 |
- | U8 | |
| 13620 | 1 | Computed : LineI1 : Way 0 1 |
- | U8 | |
| 13621 | 1 | Computed : LineI1 : associated LineV 0 1 2 3 4 5 6 8 |
- | U8 | |
| 13622 | 1 | Computed : LineI2 : Used 0 1 |
- | U8 | |
| 13623 | 1 | Computed : LineI2 : OnLoad 0 1 |
- | U8 | |
| 13624 | 1 | Computed : LineI2 : IPrim | A | U16 | |
| 13625 | 1 | Computed : LineI2 : CT Adapt 0 1 |
- | U8 | |
| 13626 | 1 | Computed : LineI2 : Way 0 1 |
- | U8 | |
| 13627 | 1 | Computed : LineI2 : associated LineV 0 1 2 3 4 5 6 8 |
- | U8 | |
| 13628 | 1 | Computed : LineI3 : Used 0 1 |
- | U8 | |
| 13629 | 1 | Computed : LineI3 : OnLoad 0 1 |
- | U8 | |
| 13630 | 1 | Computed : LineI3 : IPrim | A | U16 | |
| 13631 | 1 | Computed : LineI3 : CT Adapt 0 1 |
- | U8 | |
| 13632 | 1 | Computed : LineI3 : Way 0 1 |
- | U8 | |
| 13633 | 1 | Computed : LineI3 : associated LineV 0 1 2 3 4 5 6 8 |
- | U8 | |
| 13634 | 1 | Computed : LineI4 : Used 0 1 |
- | U8 | |
| 13635 | 1 | Computed : LineI4 : OnLoad 0 1 |
- | U8 | |
| 13636 | 1 | Computed : LineI4 : IPrim | A | U16 | |
| 13637 | 1 | Computed : LineI4 : CT Adapt 0 1 |
- | U8 | |
| 13638 | 1 | Computed : LineI4 : Way 0 1 |
- | U8 | |
| 13639 | 1 | Computed : LineI4 : associated LineV 0 1 2 3 4 5 6 8 |
- | U8 | |
| 13640 | 1 | Diagnosticated : LineI1 : Used 0 1 2 |
- | U8 | |
| 13641 | 1 | Diagnosticated : LineI1 : IPrim 0 1 2 |
- | U8 | |
| 13642 | 1 | Diagnosticated : LineI1 : Way 0 1 2 |
- | U8 | |
| 13643 | 1 | Diagnosticated : LineI1 : associated LineV 0 1 2 |
- | U8 | |
| 13644 | 1 | Diagnosticated : LineI2 : Used 0 1 2 |
- | U8 | |
| 13645 | 1 | Diagnosticated : LineI2 : IPrim 0 1 2 |
- | U8 | |
| 13646 | 1 | Diagnosticated : LineI2 : Way 0 1 2 |
- | U8 | |
| 13647 | 1 | Diagnosticated : LineI2 : associated LineV 0 1 2 |
- | U8 | |
| 13648 | 1 | Diagnosticated : LineI3 : Used 0 1 2 |
- | U8 | |
| 13649 | 1 | Diagnosticated : LineI3 : IPrim 0 1 2 |
- | U8 | |
| 13650 | 1 | Diagnosticated : LineI3 : Way 0 1 2 |
- | U8 | |
| 13651 | 1 | Diagnosticated : LineI3 : associated LineV 0 1 2 |
- | U8 | |
| 13652 | 1 | Diagnosticated : LineI4 : Used 0 1 2 |
- | U8 | |
| 13653 | 1 | Diagnosticated : LineI4 : IPrim 0 1 2 |
- | U8 | |
| 13654 | 1 | Diagnosticated : LineI4 : Way 0 1 2 |
- | U8 | |
| 13655 | 1 | Diagnosticated : LineI4 : associated LineV 0 1 2 |
- | U8 |
Measurement
Loads
| Dec start address | Hex start address | Type | Size | Lock level | Locked fcts | Unlocked fcts |
|---|---|---|---|---|---|---|
| 18432 | Info | 92 | NONE | READ | READ |
| Dec address | Hex address | Words count | Description | Unit | Data type |
|---|---|---|---|---|---|
| 18432 | 1 | Load status 0 1 |
- | U8 | |
| 18433 | 2 | Date of last instance | s | DATETIME | |
| 18435 | 1 | Integration time | s |
U16 | |
| 18436 | 2 | System Ph-N Voltage | V |
U32 | |
| 18438 | 2 | System Ph-Ph Voltage | V |
U32 | |
| 18440 | 2 | System Current | U32 | ||
| 18442 | 2 | Frequency | U32 | ||
| 18444 | 2 | Ph-N Voltage : V1 | V |
U32 | |
| 18446 | 2 | Ph-N Voltage : V2 | V |
U32 | |
| 18448 | 2 | Ph-N Voltage : V3 | V |
U32 | |
| 18450 | 2 | Ph-N Voltage : Vn | V |
U32 | |
| 18452 | 2 | Ph-Ph Voltage : U12 | V |
U32 | |
| 18454 | 2 | Ph-Ph Voltage : U23 | V |
U32 | |
| 18456 | 2 | Ph-Ph Voltage : U31 | V |
U32 | |
| 18458 | 2 | Current : I1 | U32 | ||
| 18460 | 2 | Current : I2 | U32 | ||
| 18462 | 2 | Current : I3 | U32 | ||
| 18464 | 2 | Current : In | U32 | ||
| 18466 | 1 | Inba | % |
U16 | |
| 18467 | 2 | Idir | U32 | ||
| 18469 | 2 | Iinv | U32 | ||
| 18471 | 2 | Ihom | U32 | ||
| 18473 | 1 | Inb | % |
U16 | |
| 18474 | 2 | Snom | VA | U32 | |
| 18476 | 2 | Total active power | W | S32 | |
| 18478 | 2 | Total reactive power | var | S32 | |
| 18480 | 2 | Total lagging reactive power | var | S32 | |
| 18482 | 2 | Total leading reactive power | var | S32 | |
| 18484 | 2 | Total apparent power | VA | U32 | |
| 18486 | 1 | Total power factor | - |
S16 | |
| 18487 | 1 | Total Power factor type : 0 1 2 |
- | U8 | |
| 18488 | 2 | Active power : P1 | W | S32 | |
| 18490 | 2 | Active power : P2 | W | S32 | |
| 18492 | 2 | Active power : P3 | W | S32 | |
| 18494 | 2 | Reactive power : Q1 | var | S32 | |
| 18496 | 2 | Reactive power : Q2 | var | S32 | |
| 18498 | 2 | Reactive power : Q3 | var | S32 | |
| 18500 | 2 | Lagging reactive power : Q1_lagg | var | S32 | |
| 18502 | 2 | Lagging reactive power : Q2_lagg | var | S32 | |
| 18504 | 2 | Lagging reactive power : Q3_lagg | var | S32 | |
| 18506 | 2 | Leading reactive power : Q1_lead | var | S32 | |
| 18508 | 2 | Leading reactive power : Q2_lead | var | S32 | |
| 18510 | 2 | Leading reactive power : Q3_lead | var | S32 | |
| 18512 | 2 | Apparent power : S1 | VA | U32 | |
| 18514 | 2 | Apparent power : S2 | VA | U32 | |
| 18516 | 2 | Apparent power : S3 | VA | U32 | |
| 18518 | 1 | Power factor : PF1 | - |
S16 | |
| 18519 | 1 | Power factor : PF2 | - |
S16 | |
| 18520 | 1 | Power factor : PF3 | - |
S16 | |
| 18521 | 1 | Power factor type : sPF1 0 1 2 |
- | U8 | |
| 18522 | 1 | Power factor type : sPF2 0 1 2 |
- | U8 | |
| 18523 | 1 | Power factor type : sPF3 0 1 2 |
- | U8 |
| Dec start address | Hex start address | Type | Size | Lock level | Locked fcts | Unlocked fcts |
|---|---|---|---|---|---|---|
| 20480 | Info | 92 | NONE | READ | READ |
| Dec address | Hex address | Words count | Description | Unit | Data type |
|---|---|---|---|---|---|
| 20480 | 1 | Load status 0 1 |
- | U8 | |
| 20481 | 2 | Date of last instance | s | DATETIME | |
| 20483 | 1 | Integration time | s |
U16 | |
| 20484 | 2 | System Ph-N Voltage | V |
U32 | |
| 20486 | 2 | System Ph-Ph Voltage | V |
U32 | |
| 20488 | 2 | System Current | U32 | ||
| 20490 | 2 | Frequency | U32 | ||
| 20492 | 2 | Ph-N Voltage : V1 | V |
U32 | |
| 20494 | 2 | Ph-N Voltage : V2 | V |
U32 | |
| 20496 | 2 | Ph-N Voltage : V3 | V |
U32 | |
| 20498 | 2 | Ph-N Voltage : Vn | V |
U32 | |
| 20500 | 2 | Ph-Ph Voltage : U12 | V |
U32 | |
| 20502 | 2 | Ph-Ph Voltage : U23 | V |
U32 | |
| 20504 | 2 | Ph-Ph Voltage : U31 | V |
U32 | |
| 20506 | 2 | Current : I1 | U32 | ||
| 20508 | 2 | Current : I2 | U32 | ||
| 20510 | 2 | Current : I3 | U32 | ||
| 20512 | 2 | Current : In | U32 | ||
| 20514 | 1 | Inba | % |
U16 | |
| 20515 | 2 | Idir | U32 | ||
| 20517 | 2 | Iinv | U32 | ||
| 20519 | 2 | Ihom | U32 | ||
| 20521 | 1 | Inb | % |
U16 | |
| 20522 | 2 | Snom | VA | U32 | |
| 20524 | 2 | Total active power | W | S32 | |
| 20526 | 2 | Total reactive power | var | S32 | |
| 20528 | 2 | Total lagging reactive power | var | S32 | |
| 20530 | 2 | Total leading reactive power | var | S32 | |
| 20532 | 2 | Total apparent power | VA | U32 | |
| 20534 | 1 | Total power factor | - |
S16 | |
| 20535 | 1 | Total Power factor type : 0 1 2 |
- | U8 | |
| 20536 | 2 | Active power : P1 | W | S32 | |
| 20538 | 2 | Active power : P2 | W | S32 | |
| 20540 | 2 | Active power : P3 | W | S32 | |
| 20542 | 2 | Reactive power : Q1 | var | S32 | |
| 20544 | 2 | Reactive power : Q2 | var | S32 | |
| 20546 | 2 | Reactive power : Q3 | var | S32 | |
| 20548 | 2 | Lagging reactive power : Q1_lagg | var | S32 | |
| 20550 | 2 | Lagging reactive power : Q2_lagg | var | S32 | |
| 20552 | 2 | Lagging reactive power : Q3_lagg | var | S32 | |
| 20554 | 2 | Leading reactive power : Q1_lead | var | S32 | |
| 20556 | 2 | Leading reactive power : Q2_lead | var | S32 | |
| 20558 | 2 | Leading reactive power : Q3_lead | var | S32 | |
| 20560 | 2 | Apparent power : S1 | VA | U32 | |
| 20562 | 2 | Apparent power : S2 | VA | U32 | |
| 20564 | 2 | Apparent power : S3 | VA | U32 | |
| 20566 | 1 | Power factor : PF1 | - |
S16 | |
| 20567 | 1 | Power factor : PF2 | - |
S16 | |
| 20568 | 1 | Power factor : PF3 | - |
S16 | |
| 20569 | 1 | Power factor type : sPF1 0 1 2 |
- | U8 | |
| 20570 | 1 | Power factor type : sPF2 0 1 2 |
- | U8 | |
| 20571 | 1 | Power factor type : sPF3 0 1 2 |
- | U8 |
| Dec start address | Hex start address | Type | Size | Lock level | Locked fcts | Unlocked fcts |
|---|---|---|---|---|---|---|
| 22528 | Info | 92 | NONE | READ | READ |
| Dec address | Hex address | Words count | Description | Unit | Data type |
|---|---|---|---|---|---|
| 22528 | 1 | Load status 0 1 |
- | U8 | |
| 22529 | 2 | Date of last instance | s | DATETIME | |
| 22531 | 1 | Integration time | s |
U16 | |
| 22532 | 2 | System Ph-N Voltage | V |
U32 | |
| 22534 | 2 | System Ph-Ph Voltage | V |
U32 | |
| 22536 | 2 | System Current | U32 | ||
| 22538 | 2 | Frequency | U32 | ||
| 22540 | 2 | Ph-N Voltage : V1 | V |
U32 | |
| 22542 | 2 | Ph-N Voltage : V2 | V |
U32 | |
| 22544 | 2 | Ph-N Voltage : V3 | V |
U32 | |
| 22546 | 2 | Ph-N Voltage : Vn | V |
U32 | |
| 22548 | 2 | Ph-Ph Voltage : U12 | V |
U32 | |
| 22550 | 2 | Ph-Ph Voltage : U23 | V |
U32 | |
| 22552 | 2 | Ph-Ph Voltage : U31 | V |
U32 | |
| 22554 | 2 | Current : I1 | U32 | ||
| 22556 | 2 | Current : I2 | U32 | ||
| 22558 | 2 | Current : I3 | U32 | ||
| 22560 | 2 | Current : In | U32 | ||
| 22562 | 1 | Inba | % |
U16 | |
| 22563 | 2 | Idir | U32 | ||
| 22565 | 2 | Iinv | U32 | ||
| 22567 | 2 | Ihom | U32 | ||
| 22569 | 1 | Inb | % |
U16 | |
| 22570 | 2 | Snom | VA | U32 | |
| 22572 | 2 | Total active power | W | S32 | |
| 22574 | 2 | Total reactive power | var | S32 | |
| 22576 | 2 | Total lagging reactive power | var | S32 | |
| 22578 | 2 | Total leading reactive power | var | S32 | |
| 22580 | 2 | Total apparent power | VA | U32 | |
| 22582 | 1 | Total power factor | - |
S16 | |
| 22583 | 1 | Total Power factor type : 0 1 2 |
- | U8 | |
| 22584 | 2 | Active power : P1 | W | S32 | |
| 22586 | 2 | Active power : P2 | W | S32 | |
| 22588 | 2 | Active power : P3 | W | S32 | |
| 22590 | 2 | Reactive power : Q1 | var | S32 | |
| 22592 | 2 | Reactive power : Q2 | var | S32 | |
| 22594 | 2 | Reactive power : Q3 | var | S32 | |
| 22596 | 2 | Lagging reactive power : Q1_lagg | var | S32 | |
| 22598 | 2 | Lagging reactive power : Q2_lagg | var | S32 | |
| 22600 | 2 | Lagging reactive power : Q3_lagg | var | S32 | |
| 22602 | 2 | Leading reactive power : Q1_lead | var | S32 | |
| 22604 | 2 | Leading reactive power : Q2_lead | var | S32 | |
| 22606 | 2 | Leading reactive power : Q3_lead | var | S32 | |
| 22608 | 2 | Apparent power : S1 | VA | U32 | |
| 22610 | 2 | Apparent power : S2 | VA | U32 | |
| 22612 | 2 | Apparent power : S3 | VA | U32 | |
| 22614 | 1 | Power factor : PF1 | - |
S16 | |
| 22615 | 1 | Power factor : PF2 | - |
S16 | |
| 22616 | 1 | Power factor : PF3 | - |
S16 | |
| 22617 | 1 | Power factor type : sPF1 0 1 2 |
- | U8 | |
| 22618 | 1 | Power factor type : sPF2 0 1 2 |
- | U8 | |
| 22619 | 1 | Power factor type : sPF3 0 1 2 |
- | U8 |
| Dec start address | Hex start address | Type | Size | Lock level | Locked fcts | Unlocked fcts |
|---|---|---|---|---|---|---|
| 24576 | Info | 92 | NONE | READ | READ |
| Dec address | Hex address | Words count | Description | Unit | Data type |
|---|---|---|---|---|---|
| 24576 | 1 | Load status 0 1 |
- | U8 | |
| 24577 | 2 | Date of last instance | s | DATETIME | |
| 24579 | 1 | Integration time | s |
U16 | |
| 24580 | 2 | System Ph-N Voltage | V |
U32 | |
| 24582 | 2 | System Ph-Ph Voltage | V |
U32 | |
| 24584 | 2 | System Current | U32 | ||
| 24586 | 2 | Frequency | U32 | ||
| 24588 | 2 | Ph-N Voltage : V1 | V |
U32 | |
| 24590 | 2 | Ph-N Voltage : V2 | V |
U32 | |
| 24592 | 2 | Ph-N Voltage : V3 | V |
U32 | |
| 24594 | 2 | Ph-N Voltage : Vn | V |
U32 | |
| 24596 | 2 | Ph-Ph Voltage : U12 | V |
U32 | |
| 24598 | 2 | Ph-Ph Voltage : U23 | V |
U32 | |
| 24600 | 2 | Ph-Ph Voltage : U31 | V |
U32 | |
| 24602 | 2 | Current : I1 | U32 | ||
| 24604 | 2 | Current : I2 | U32 | ||
| 24606 | 2 | Current : I3 | U32 | ||
| 24608 | 2 | Current : In | U32 | ||
| 24610 | 1 | Inba | % |
U16 | |
| 24611 | 2 | Idir | U32 | ||
| 24613 | 2 | Iinv | U32 | ||
| 24615 | 2 | Ihom | U32 | ||
| 24617 | 1 | Inb | % |
U16 | |
| 24618 | 2 | Snom | VA | U32 | |
| 24620 | 2 | Total active power | W | S32 | |
| 24622 | 2 | Total reactive power | var | S32 | |
| 24624 | 2 | Total lagging reactive power | var | S32 | |
| 24626 | 2 | Total leading reactive power | var | S32 | |
| 24628 | 2 | Total apparent power | VA | U32 | |
| 24630 | 1 | Total power factor | - |
S16 | |
| 24631 | 1 | Total Power factor type : 0 1 2 |
- | U8 | |
| 24632 | 2 | Active power : P1 | W | S32 | |
| 24634 | 2 | Active power : P2 | W | S32 | |
| 24636 | 2 | Active power : P3 | W | S32 | |
| 24638 | 2 | Reactive power : Q1 | var | S32 | |
| 24640 | 2 | Reactive power : Q2 | var | S32 | |
| 24642 | 2 | Reactive power : Q3 | var | S32 | |
| 24644 | 2 | Lagging reactive power : Q1_lagg | var | S32 | |
| 24646 | 2 | Lagging reactive power : Q2_lagg | var | S32 | |
| 24648 | 2 | Lagging reactive power : Q3_lagg | var | S32 | |
| 24650 | 2 | Leading reactive power : Q1_lead | var | S32 | |
| 24652 | 2 | Leading reactive power : Q2_lead | var | S32 | |
| 24654 | 2 | Leading reactive power : Q3_lead | var | S32 | |
| 24656 | 2 | Apparent power : S1 | VA | U32 | |
| 24658 | 2 | Apparent power : S2 | VA | U32 | |
| 24660 | 2 | Apparent power : S3 | VA | U32 | |
| 24662 | 1 | Power factor : PF1 | - |
S16 | |
| 24663 | 1 | Power factor : PF2 | - |
S16 | |
| 24664 | 1 | Power factor : PF3 | - |
S16 | |
| 24665 | 1 | Power factor type : sPF1 0 1 2 |
- | U8 | |
| 24666 | 1 | Power factor type : sPF2 0 1 2 |
- | U8 | |
| 24667 | 1 | Power factor type : sPF3 0 1 2 |
- | U8 |
| Dec start address | Hex start address | Type | Size | Lock level | Locked fcts | Unlocked fcts |
|---|---|---|---|---|---|---|
| 18560 | Info | 92 | NONE | READ | READ |
| Dec address | Hex address | Words count | Description | Unit | Data type |
|---|---|---|---|---|---|
| 18560 | 1 | Load status 0 1 |
- | U8 | |
| 18561 | 2 | Date of last instance | s | DATETIME | |
| 18563 | 1 | Integration time | s | U16 | |
| 18564 | 2 | System Ph-N Voltage | V |
U32 | |
| 18566 | 2 | System Ph-Ph Voltage | V |
U32 | |
| 18568 | 2 | System Current | U32 | ||
| 18570 | 2 | Frequency | U32 | ||
| 18572 | 2 | Ph-N Voltage : V1 | V |
U32 | |
| 18574 | 2 | Ph-N Voltage : V2 | V |
U32 | |
| 18576 | 2 | Ph-N Voltage : V3 | V |
U32 | |
| 18578 | 2 | Ph-N Voltage : Vn | V |
U32 | |
| 18580 | 2 | Ph-Ph Voltage : U12 | V |
U32 | |
| 18582 | 2 | Ph-Ph Voltage : U23 | V |
U32 | |
| 18584 | 2 | Ph-Ph Voltage : U31 | V |
U32 | |
| 18586 | 2 | Current : I1 | U32 | ||
| 18588 | 2 | Current : I2 | U32 | ||
| 18590 | 2 | Current : I3 | U32 | ||
| 18592 | 2 | Current : In | U32 | ||
| 18594 | 1 | Inba | % |
U16 | |
| 18595 | 2 | Idir | U32 | ||
| 18597 | 2 | Iinv | U32 | ||
| 18599 | 2 | Ihom | U32 | ||
| 18601 | 1 | Inb | % |
U16 | |
| 18602 | 2 | Snom | VA | U32 | |
| 18604 | 2 | Total active power | W | S32 | |
| 18606 | 2 | Total reactive power | var | S32 | |
| 18608 | 2 | Total lagging reactive power | var | S32 | |
| 18610 | 2 | Total leading reactive power | var | S32 | |
| 18612 | 2 | Total apparent power | VA | U32 | |
| 18614 | 1 | Total power factor | - |
S16 | |
| 18615 | 1 | Total Power factor type : 0 1 2 |
- | U8 | |
| 18616 | 2 | Active power : P1 | W | S32 | |
| 18618 | 2 | Active power : P2 | W | S32 | |
| 18620 | 2 | Active power : P3 | W | S32 | |
| 18622 | 2 | Reactive power : Q1 | var | S32 | |
| 18624 | 2 | Reactive power : Q2 | var | S32 | |
| 18626 | 2 | Reactive power : Q3 | var | S32 | |
| 18628 | 2 | Lagging reactive power : Q1_lagg | var | S32 | |
| 18630 | 2 | Lagging reactive power : Q2_lagg | var | S32 | |
| 18632 | 2 | Lagging reactive power : Q3_lagg | var | S32 | |
| 18634 | 2 | Leading reactive power : Q1_lead | var | S32 | |
| 18636 | 2 | Leading reactive power : Q2_lead | var | S32 | |
| 18638 | 2 | Leading reactive power : Q3_lead | var | S32 | |
| 18640 | 2 | Apparent power : S1 | VA | U32 | |
| 18642 | 2 | Apparent power : S2 | VA | U32 | |
| 18644 | 2 | Apparent power : S3 | VA | U32 | |
| 18646 | 1 | Power factor : PF1 | - |
S16 | |
| 18647 | 1 | Power factor : PF2 | - |
S16 | |
| 18648 | 1 | Power factor : PF3 | - |
S16 | |
| 18649 | 1 | Power factor type : sPF1 0 1 2 |
- | U8 | |
| 18650 | 1 | Power factor type : sPF2 0 1 2 |
- | U8 | |
| 18651 | 1 | Power factor type : sPF3 0 1 2 |
- | U8 |
| Dec start address | Hex start address | Type | Size | Lock level | Locked fcts | Unlocked fcts |
|---|---|---|---|---|---|---|
| 20608 | Info | 92 | NONE | READ | READ |
| Dec address | Hex address | Words count | Description | Unit | Data type |
|---|---|---|---|---|---|
| 20608 | 1 | Load status 0 1 |
- | U8 | |
| 20609 | 2 | Date of last instance | s | DATETIME | |
| 20611 | 1 | Integration time | s | U16 | |
| 20612 | 2 | System Ph-N Voltage | V |
U32 | |
| 20614 | 2 | System Ph-Ph Voltage | V |
U32 | |
| 20616 | 2 | System Current | U32 | ||
| 20618 | 2 | Frequency | U32 | ||
| 20620 | 2 | Ph-N Voltage : V1 | V |
U32 | |
| 20622 | 2 | Ph-N Voltage : V2 | V |
U32 | |
| 20624 | 2 | Ph-N Voltage : V3 | V |
U32 | |
| 20626 | 2 | Ph-N Voltage : Vn | V |
U32 | |
| 20628 | 2 | Ph-Ph Voltage : U12 | V |
U32 | |
| 20630 | 2 | Ph-Ph Voltage : U23 | V |
U32 | |
| 20632 | 2 | Ph-Ph Voltage : U31 | V |
U32 | |
| 20634 | 2 | Current : I1 | U32 | ||
| 20636 | 2 | Current : I2 | U32 | ||
| 20638 | 2 | Current : I3 | U32 | ||
| 20640 | 2 | Current : In | U32 | ||
| 20642 | 1 | Inba | % |
U16 | |
| 20643 | 2 | Idir | U32 | ||
| 20645 | 2 | Iinv | U32 | ||
| 20647 | 2 | Ihom | U32 | ||
| 20649 | 1 | Inb | % |
U16 | |
| 20650 | 2 | Snom | VA | U32 | |
| 20652 | 2 | Total active power | W | S32 | |
| 20654 | 2 | Total reactive power | var | S32 | |
| 20656 | 2 | Total lagging reactive power | var | S32 | |
| 20658 | 2 | Total leading reactive power | var | S32 | |
| 20660 | 2 | Total apparent power | VA | U32 | |
| 20662 | 1 | Total power factor | - |
S16 | |
| 20663 | 1 | Total Power factor type : 0 1 2 |
- | U8 | |
| 20664 | 2 | Active power : P1 | W | S32 | |
| 20666 | 2 | Active power : P2 | W | S32 | |
| 20668 | 2 | Active power : P3 | W | S32 | |
| 20670 | 2 | Reactive power : Q1 | var | S32 | |
| 20672 | 2 | Reactive power : Q2 | var | S32 | |
| 20674 | 2 | Reactive power : Q3 | var | S32 | |
| 20676 | 2 | Lagging reactive power : Q1_lagg | var | S32 | |
| 20678 | 2 | Lagging reactive power : Q2_lagg | var | S32 | |
| 20680 | 2 | Lagging reactive power : Q3_lagg | var | S32 | |
| 20682 | 2 | Leading reactive power : Q1_lead | var | S32 | |
