MODBUS TABLES
ATYS C55
v
212.666
Product Identification > Identification > Product
Functions: Read holding registers (03)
| Address (decimal) | Address (hex) | Size (registers) | Description | Unit | Data type |
|---|---|---|---|---|---|
| 50000 | 4 | "SOCO" | - | STRING_16 | |
| 50004 | 1 | Product order ID (Countis:100, Protection:200, Atys:300, Diris:400) | - | U16 | |
| 50005 | 1 | Product ID (EX: 1000 ATS3) | - | U16 | |
| 50006 | 1 | MODBUS Table Version | - | U16 | |
| 50007 | 1 | Product software version (EX: 100 Version 1.00) | - | U16 | |
| 50008 | 1 | Serial_AA_SS | - | U16_HEX | |
| 50009 | 1 | Serial_SST_L | - | U16_HEX | |
| 50010 | 1 | Serial_order | - | U16 | |
| 50011 | 2 | Serial_Reserve | - | U32 | |
| 50013 | 4 | See "Code table" tab for more details | - | U64_HEX | |
| 50017 | 1 | Customization data loaded (True/False) | - | U8 | |
| 50018 | 1 | Product version (Major) | - | U16 | |
| 50019 | 1 | Product version (Minor) | - | U16 | |
| 50020 | 1 | Product version (Revision) | - | U16 | |
| 50021 | 1 | Product version (Build) | - | U16 | |
| 50022 | 3 | Product build date | - | DATETIME_3 | |
| 50025 | 1 | Software technical base version (Major) | - | U16 | |
| 50026 | 1 | Software technical base version (Minor) | - | U16 | |
| 50027 | 1 | Software technical base version (Revision) | - | U16 | |
| 50028 | 1 | Customization version (Major) | - | U16 | |
| 50029 | 1 | Customization version (Minor) | - | U16 | |
| 50030 | 4 | Product VLO (EX : "880100") | - | STRING_NORM | |
| 50034 | 4 | Customization VLO (EX : "880700") | - | STRING_NORM | |
| 50038 | 4 | Software technical base VLO (EX : "880600") | - | STRING_NORM | |
| 50042 | 8 | Vendor name (EX : "SOCOMEC") | - | STRING_NORM | |
| 50050 | 8 | Product name (EX : "PMD EE") | - | STRING_NORM | |
| 50058 | 8 | Extended name | - | STRING_NORM | |
| 50066 | 1 | Resource version (Build 2) | - | U16 | |
| 50067 | 2 | Net ID | - | U32_HEX |
Product Identification > Identification > Identification by blinking LED
Functions: Write single register (06)
| Address (decimal) | Address (hex) | Size (registers) | Description | Unit | Data type |
|---|---|---|---|---|---|
| 57864 | 1 | Action 1 |
- | U16 |
Visualization > ATS Status > Status
Functions: Read holding registers (03)
| Address (decimal) | Address (hex) | Size (registers) | Description | Unit | Data type |
|---|---|---|---|---|---|
| 20480 | 2 | Date & Time Current | - | DATETIME | |
| 20482 | 1 | Operating Mode 0x0010 0x0020 0x0040 0x0080 |
- | U16_HEX | |
| 20483 | 1 | Switch Position 0 1 2 3 |
- | U8 | |
| 20484 | 1 | Source 1 Start Generator relay State 0 1 |
- | U8 | |
| 20485 | 1 | Source 2 Start Generator relay State 0 1 |
- | U8 | |
| 20486 | 1 | Priority 0 1 2 |
- | U8 | |
| 20487 | 1 | Source1 State 0 1 2 |
- | U8 | |
| 20488 | 1 | Source2 State 0 1 2 |
- | U8 | |
| 20489 | 1 | Test in progress 0x0000 0x0001 0x0002 0x0004 0x0008 |
- | U16_HEX | |
| 20490 | 1 | Alarm / Fault summary 0 1 2 3 |
- | U8 | |
| 20491 | 1 | Active Fault (with highest priority) 0 1 2 3 4 5 6 7 |
- | U16 | |
| 20492 | 1 | Last Switch over cause 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 |
- | U8 | |
| 20493 | 1 | Product is available 0 1 |
- | U8 | |
| 20494 | 1 | Source Inhibition state 0 1 2 3 |
- | U8 | |
| 20495 | 1 | Bit x : State of ODx On Delay Process | - | U8_HEX |
Visualization > ATS Status > Timer state
Functions: Read holding registers (03)
| Address (decimal) | Address (hex) | Size (registers) | Description | Unit | Data type |
|---|---|---|---|---|---|
| 21248 | 2 | Date & Time Current | s | DATETIME | |
| 21250 | 1 | 1FT Source1 Failure Timer | U16 | ||
| 21251 | 1 | 1RT Source1 Available/Return Timer | s | U16 | |
| 21252 | 1 | 1CT Source1 Genset Cooldown timer | s | U16 | |
| 21253 | 1 | 10T Source1 return to 0 timer | s | U16 | |
| 21254 | 1 | 1ST Source1 Start TimeOut timer | s | U16 | |
| 21255 | 1 | 2FT Source2 Failure Timer | U16 | ||
| 21256 | 1 | 2RT Source2 Available/Return Timer | s | U16 | |
| 21257 | 1 | 2CT Source2 Genset Cooldown timer | s | U16 | |
| 21258 | 1 | 20T Source2 return to 0 timer | s | U16 | |
| 21259 | 1 | 2ST Source2 Start TimeOut timer | s | U16 | |
| 21260 | 1 | DBT Dead Band timer | U16 | ||
| 21261 | 1 | ||||
| 21262 | 1 | Limit_TOT Test on load is limited 0 1 |
- | U8 | |
| 21263 | 1 | TOT Test on load duration timer | s | U16 | |
| 21264 | 1 | T3T Test on load end timer | s | U16 | |
| 21265 | 1 | Limit_TFT Test off load is limited 0 1 |
- | U8 | |
| 21266 | 1 | TFT Test off load duration timer | s | U16 | |
| 21267 | 1 | E1T Time before external order on load | s | U16 | |
| 21268 | 1 | E3T Time after external order on load | s | U16 | |
| 21269 | 1 | Limit_E2T External order on load is limited 0 1 |
- | U8 | |
| 21270 | 1 | E2T External order on load duration | s | U16 | |
| 21271 | 1 | E5T Time before external order off load | s | U16 | |
| 21272 | 1 | E7T Time after external order off load | s | U16 | |
| 21273 | 1 | Limit_E6T External order off load is limited 0 1 |
- | U8 | |
| 21274 | 1 | E6T External order off load duration | s | U16 | |
| 21275 | 1 | ||||
| 21276 | 1 | ||||
| 21277 | 1 | ||||
| 21278 | 1 | ||||
| 21279 | 1 | ||||
| 21280 | 1 | ||||
| 21281 | 1 | ||||
| 21282 | 1 | ||||
| 21283 | 1 | ||||
| 21284 | 1 | OD1: On Delay 1 Timer | s | U16 | |
| 21285 | 1 | OD2: On Delay 2 Timer | s | U16 | |
| 21286 | 1 | OD3: On Delay 3 Timer | s | U16 | |
| 21287 | 1 | CH1: Charging time for breaker 1 | U16 | ||
| 21288 | 1 | CH2: Charging time for breaker 2 | U16 | ||
| 21289 | 2 | 1CY: Source 1 Cycler Duration | s | U32 | |
| 21291 | 2 | 2CY: Source 2 Cycler Duration | s | U32 | |
| 21293 | 1 | PreODx : On Delay pre-transfer timer | s | U16 |
Visualization > Measure > Network >
Functions: Read holding registers (03)
| Address (decimal) | Address (hex) | Size (registers) | Description | Unit | Data type |
|---|---|---|---|---|---|
| 36864 | 2 | Date of last instance | s | DATETIME | |
| 36866 | 1 | Integration time | U16 | ||
| 36867 | 2 | System Ph-N Voltage | U32 | ||
| 36869 | 2 | System Ph-Ph Voltage | U32 | ||
| 36871 | 2 | Frequency | U32 | ||
| 36873 | 2 | Ph-N Voltage : V1 | U32 | ||
| 36875 | 2 | Ph-N Voltage : V2 | U32 | ||
| 36877 | 2 | Ph-N Voltage : V3 | U32 | ||
| 36879 | 2 | Ph-N Voltage : Vn | U32 | ||
| 36881 | 2 | Ph-Ph Voltage : U12 | U32 | ||
| 36883 | 2 | Ph-Ph Voltage : U23 | U32 | ||
| 36885 | 2 | Ph-Ph Voltage : U31 | U32 | ||
| 36887 | 2 | Vdir | U32 | ||
| 36889 | 2 | Vinv | U32 | ||
| 36891 | 2 | Vhom | U32 | ||
| 36893 | 1 | Vnb | U16 | ||
| 36894 | 2 | Udir | U32 | ||
| 36896 | 2 | Uinv | U32 | ||
| 36898 | 1 | Unb | U16 | ||
| 36899 | 1 | Vnba | U16 | ||
| 36900 | 1 | Unba | U16 |
Functions: Read holding registers (03)
| Address (decimal) | Address (hex) | Size (registers) | Description | Unit | Data type |
|---|---|---|---|---|---|
| 36908 | 2 | Date of last instance | s | DATETIME | |
| 36910 | 1 | Integration time | U16 | ||
| 36911 | 2 | System Ph-N Voltage | U32 | ||
| 36913 | 2 | System Ph-Ph Voltage | U32 | ||
| 36915 | 2 | Frequency | U32 | ||
| 36917 | 2 | Ph-N Voltage : V1 | U32 | ||
| 36919 | 2 | Ph-N Voltage : V2 | U32 | ||
| 36921 | 2 | Ph-N Voltage : V3 | U32 | ||
| 36923 | 2 | Ph-N Voltage : Vn | U32 | ||
| 36925 | 2 | Ph-Ph Voltage : U12 | U32 | ||
| 36927 | 2 | Ph-Ph Voltage : U23 | U32 | ||
| 36929 | 2 | Ph-Ph Voltage : U31 | U32 | ||
| 36931 | 2 | Vdir | U32 | ||
| 36933 | 2 | Vinv | U32 | ||
| 36935 | 2 | Vhom | U32 | ||
| 36937 | 1 | Vnb | U16 | ||
| 36938 | 2 | Udir | U32 | ||
| 36940 | 2 | Uinv | U32 | ||
| 36942 | 1 | Unb | U16 | ||
| 36943 | 1 | Vnba | U16 | ||
| 36944 | 1 | Unba | U16 |
Visualization > Measure > Network >
Functions: Read holding registers (03)
| Address (decimal) | Address (hex) | Size (registers) | Description | Unit | Data type |
|---|---|---|---|---|---|
| 37120 | 2 | Date of last instance | s | DATETIME | |
| 37122 | 1 | Integration time | U16 | ||
| 37123 | 2 | Ph-N voltage: V1h1 | U32 | ||
| 37125 | 2 | Ph-N voltage: V2h1 | U32 | ||
| 37127 | 2 | Ph-N voltage: V3h1 | U32 | ||
| 37129 | 2 | Ph-N voltage: Vnh1 | U32 | ||
| 37131 | 1 | Ph-N voltage phase: phV1h1 | S16 | ||
| 37132 | 1 | Ph-N voltage phase: phV2h1 | S16 | ||
| 37133 | 1 | Ph-N voltage phase: phV3h1 | S16 | ||
| 37134 | 1 | Ph-N voltage phase: phVnh1 | S16 | ||
| 37135 | 2 | Ph-Ph voltage: U12h1 | U32 | ||
| 37137 | 2 | Ph-Ph voltage: U23h1 | U32 | ||
| 37139 | 2 | Ph-Ph voltage: U31h1 | U32 | ||
| 37141 | 1 | Ph-Ph voltage phase: phU12h1 | S16 | ||
| 37142 | 1 | Ph-Ph voltage phase: phU23h1 | S16 | ||
| 37143 | 1 | Ph-Ph voltage phase: phU31h1 | S16 |
Functions: Read holding registers (03)
| Address (decimal) | Address (hex) | Size (registers) | Description | Unit | Data type |
|---|---|---|---|---|---|
| 37296 | 2 | Date of last instance | s | DATETIME | |
| 37298 | 1 | Integration time | U16 | ||
| 37299 | 2 | Ph-N voltage: V1h1 | U32 | ||
| 37301 | 2 | Ph-N voltage: V2h1 | U32 | ||
| 37303 | 2 | Ph-N voltage: V3h1 | U32 | ||
| 37305 | 2 | Ph-N voltage: Vnh1 | U32 | ||
| 37307 | 1 | Ph-N voltage phase: phV1h1 | S16 | ||
| 37308 | 1 | Ph-N voltage phase: phV2h1 | S16 | ||
| 37309 | 1 | Ph-N voltage phase: phV3h1 | S16 | ||
| 37310 | 1 | Ph-N voltage phase: phVnh1 | S16 | ||
| 37311 | 2 | Ph-Ph voltage: U12h1 | U32 | ||
| 37313 | 2 | Ph-Ph voltage: U23h1 | U32 | ||
| 37315 | 2 | Ph-Ph voltage: U31h1 | U32 | ||
| 37317 | 1 | Ph-Ph voltage phase: phU12h1 | S16 | ||
| 37318 | 1 | Ph-Ph voltage phase: phU23h1 | S16 | ||
| 37319 | 1 | Ph-Ph voltage phase: phU31h1 | S16 |
Visualization > Input Output >
Functions: Read holding registers (03)
| Address (decimal) | Address (hex) | Size (registers) | Description | Unit | Data type |
|---|---|---|---|---|---|
| 11520 | 1 | Input function 0 4 5 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 43 44 45 46 47 48 49 50 53 54 55 56 57 58 59 60 61 64 68 69 125 126 128 255 |
- | U8 | |
| 11521 | 1 | Input State 0 1 |
- | U8 |
Functions: Read holding registers (03)
| Address (decimal) | Address (hex) | Size (registers) | Description | Unit | Data type |
|---|---|---|---|---|---|
| 11522 | 1 | Input function 0 4 5 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 43 44 45 46 47 48 49 50 53 54 55 56 57 58 59 60 61 64 68 69 125 126 128 255 |
- | U8 | |
| 11523 | 1 | Input State 0 1 |
- | U8 |
Functions: Read holding registers (03)
| Address (decimal) | Address (hex) | Size (registers) | Description | Unit | Data type |
|---|---|---|---|---|---|
| 11524 | 1 | Input function 0 4 5 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 43 44 45 46 47 48 49 50 53 54 55 56 57 58 59 60 61 64 68 69 125 126 128 255 |
- | U8 | |
| 11525 | 1 | Input State 0 1 |
- | U8 |
Functions: Read holding registers (03)
| Address (decimal) | Address (hex) | Size (registers) | Description | Unit | Data type |
|---|---|---|---|---|---|
| 11526 | 1 | Input function 0 4 5 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 43 44 45 46 47 48 49 50 53 54 55 56 57 58 59 60 61 64 68 69 125 126 128 255 |
- | U8 | |
| 11527 | 1 | Input State 0 1 |
- | U8 |
Functions: Read holding registers (03)
| Address (decimal) | Address (hex) | Size (registers) | Description | Unit | Data type |
|---|---|---|---|---|---|
| 11528 | 1 | Input function 0 4 5 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 43 44 45 46 47 48 49 50 53 54 55 56 57 58 59 60 61 64 68 69 125 126 128 255 |
- | U8 | |
| 11529 | 1 | Input State 0 1 |
- | U8 |
Functions: Read holding registers (03)
| Address (decimal) | Address (hex) | Size (registers) | Description | Unit | Data type |
|---|---|---|---|---|---|
| 11530 | 1 | Input function 0 4 5 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 43 44 45 46 47 48 49 50 53 54 55 56 57 58 59 60 61 64 68 69 125 126 128 255 |
- | U8 | |
| 11531 | 1 | Input State 0 1 |
- | U8 |
Visualization > Input Output > Logical Inputs All
Functions: Read holding registers (03)
| Address (decimal) | Address (hex) | Size (registers) | Description | Unit | Data type |
|---|---|---|---|---|---|
| 11248 | 1 | Inputs number | - | U16 | |
| 11249 | 2 | Bit x : Input x Available (1)/Not available (0) | - | U32_HEX | |
| 11251 | 2 | Bit x : Input x Activated (1)/Deactivated (0) | - | U32_HEX | |
| 11253 | 2 | Bit x : Input x NC (1)/NO (0) | - | U32_HEX |
Visualization > Input Output >
Functions: Read holding registers (03)
| Address (decimal) | Address (hex) | Size (registers) | Description | Unit | Data type |
|---|---|---|---|---|---|
| 11600 | 1 | Output function 0 6 75 76 77 78 79 80 81 82 83 84 88 94 109 116 117 118 119 133 134 135 142 143 144 145 146 255 |
- | U8 | |
| 11601 | 1 | Output State 0 1 |
- | U8 |
Functions: Read holding registers (03)
| Address (decimal) | Address (hex) | Size (registers) | Description | Unit | Data type |
|---|---|---|---|---|---|
| 11616 | 1 | Output function 0 6 75 76 77 78 79 80 81 82 83 84 88 94 109 116 117 118 119 133 134 135 142 143 144 145 146 255 |
- | U8 | |
| 11617 | 1 | Output State 0 1 |
- | U8 |
Functions: Read holding registers (03)
| Address (decimal) | Address (hex) | Size (registers) | Description | Unit | Data type |
|---|---|---|---|---|---|
| 11632 | 1 | Output function 0 6 75 76 77 78 79 80 81 82 83 84 88 94 109 116 117 118 119 133 134 135 142 143 144 145 146 255 |
- | U8 | |
| 11633 | 1 | Output State 0 1 |
- | U8 |
Functions: Read holding registers (03)
| Address (decimal) | Address (hex) | Size (registers) | Description | Unit | Data type |
|---|---|---|---|---|---|
| 11648 | 1 | Output function 0 6 75 76 77 78 79 80 81 82 83 84 88 94 109 116 117 118 119 133 134 135 142 143 144 145 146 255 |
- | U8 | |
| 11649 | 1 | Output State 0 1 |
- | U8 |
Visualization > Input Output > Logical Outputs All
Functions: Read holding registers (03)
| Address (decimal) | Address (hex) | Size (registers) | Description | Unit | Data type |
|---|---|---|---|---|---|
| 11280 | 1 | Outputs number | - | U16 | |
| 11281 | 2 | Bit x : Output x Available (1)/Not available (0) | - | U32_HEX | |
| 11283 | 2 | Bit x : Output x Activated (1)/Deactivated (0) | - | U32_HEX | |
| 11285 | 2 | Bit x : Output x NC (1)/NO (0) | - | U32_HEX |
Visualization > Input Output >
Functions: Read holding registers (03)
| Address (decimal) | Address (hex) | Size (registers) | Description | Unit | Data type |
|---|---|---|---|---|---|
| 16464 | 1 | Output Relay function 0 6 70 71 72 73 74 77 78 79 80 81 82 83 84 88 94 109 116 117 118 119 133 134 135 142 143 144 145 146 255 |
- | U8 | |
| 16465 | 1 | Output Relay State 0 1 |
- | U8 |
Functions: Read holding registers (03)
| Address (decimal) | Address (hex) | Size (registers) | Description | Unit | Data type |
|---|---|---|---|---|---|
| 16472 | 1 | Output Relay function 0 6 70 71 72 73 74 77 78 79 80 81 82 83 84 88 94 109 116 117 118 119 133 134 135 142 143 144 145 146 255 |
- | U8 | |
| 16473 | 1 | Output Relay State 0 1 |
- | U8 |
Functions: Read holding registers (03)
| Address (decimal) | Address (hex) | Size (registers) | Description | Unit | Data type |
|---|---|---|---|---|---|
| 16480 | 1 | Output Relay function 0 6 70 71 72 73 74 77 78 79 80 81 82 83 84 88 94 109 116 117 118 119 133 134 135 142 143 144 145 146 255 |
- | U8 | |
| 16481 | 1 | Output Relay State 0 1 |
- | U8 |
Functions: Read holding registers (03)
| Address (decimal) | Address (hex) | Size (registers) | Description | Unit | Data type |
|---|---|---|---|---|---|
| 16488 | 1 | Output Relay function 0 6 70 71 72 73 74 77 78 79 80 81 82 83 84 88 94 109 116 117 118 119 133 134 135 142 143 144 145 146 255 |
- | U8 | |
| 16489 | 1 | Output Relay State 0 1 |
- | U8 |
Visualization > Statistics > Operating hours counters
Functions: Read holding registers (03)
| Address (decimal) | Address (hex) | Size (registers) | Description | Unit | Data type |
|---|---|---|---|---|---|
| 512 | 2 | Total operating hours counter | s | U32 | |
| 514 | 2 | Partial operating hours counter | s | U32 |
Visualization > Statistics > Product Time meters
Functions: Read holding registers (03)
| Address (decimal) | Address (hex) | Size (registers) | Description | Unit | Data type |
|---|---|---|---|---|---|
| 23296 | 2 | Total time in position 1 | s | U32 | |
| 23298 | 2 | User partial time in position 1 | s | U32 | |
| 23300 | 2 | Time in position 1 since last commutation | s | U32 | |
| 23302 | 2 | Total time load supplied by source 1 | s | U32 | |
| 23304 | 2 | Total time in position 2 | s | U32 | |
| 23306 | 2 | User partial time in position 2 | s | U32 | |
| 23308 | 2 | Time in position 2 since last commutation | s | U32 | |
| 23310 | 2 | Total time load supplied by source 2 | s | U32 | |
| 23312 | 2 | Start order active duration Genset source 1 | s | U32 | |
| 23314 | 2 | Start order active duration Genset source 2 | s | U32 | |
| 23316 | 1 | Start order activation counter Genset source 1 | - | U16 | |
| 23317 | 1 | Start order activation counter Genset source 2 | - | U16 | |
| 23318 | 2 | Engine Run Time Source 1 | h | U32 | |
| 23320 | 2 | Engine Run Time - On Load - Source 1 | h | U32 | |
| 23322 | 2 | Engine Run Time Source 2 | h | U32 | |
| 23324 | 2 | Engine Run Time - On Load - Source 2 | h | U32 |
Visualization > Statistics > Switch counters
Functions: Read holding registers (03)
| Address (decimal) | Address (hex) | Size (registers) | Description | Unit | Data type |
|---|---|---|---|---|---|
| 23552 | 2 | Switch Operating hours counter | s | U32 | |
| 23554 | 1 | Total Cycles counter | - | U16 | |
| 23555 | 1 | Cycles in auto mode | - | U16 | |
| 23556 | 1 | Cycles in remote control mode | - | U16 | |
| 23557 | 1 | Total switches counter | - | U16 | |
| 23558 | 1 | Total Position 0 switches counter | - | U16 | |
| 23559 | 1 | Total Position 1 switches counter | - | U16 | |
| 23560 | 1 | Total Position 2 switches counter | - | U16 | |
| 23561 | 1 | Position 0 switches in auto mode counter | - | U16 | |
| 23562 | 1 | Position 1 switches in auto mode counter | - | U16 | |
| 23563 | 1 | Position 2 switches in auto mode counter | - | U16 | |
| 23564 | 1 | Position 0 switches in control mode counter | - | U16 | |
| 23565 | 1 | Position 1 switches in control mode counter | - | U16 | |
| 23566 | 1 | Position 2 switches in control mode counter | - | U16 |
Visualization > Statistics > Breaker counters
Functions: Read holding registers (03)
| Address (decimal) | Address (hex) | Size (registers) | Description | Unit | Data type |
|---|---|---|---|---|---|
| 23760 | 2 | Date of last Trip breaker 1 | s | DATETIME | |
| 23762 | 2 | Date of last Trip breaker 2 | s | DATETIME | |
| 23764 | 1 | Number of trip breaker 1 (activation of TP1) | - | U16 | |
| 23765 | 1 | Number of trip breaker 2 (activation of TP2) | - | U16 |
Visualization > Diagnostic >
Functions: Read holding registers (03)
| Address (decimal) | Address (hex) | Size (registers) | Description | Unit | Data type |
|---|---|---|---|---|---|
| 12320 | 1 | Computed : Network connection type 0 1 2 3 4 5 |
- | U8 | |
| 12321 | 2 | Computed : Nominal Voltage | V | U32 | |
| 12323 | 1 | Computed : Nominal Frequency 0 1 2 |
- | U8 | |
| 12324 | 1 | Computed : Phase rotation 0 1 |
- | U8 | |
| 12325 | 1 | Diagnosticated : Network connection type 0 1 2 |
- | U8 | |
| 12326 | 1 | Diagnosticated : Nominal Voltage 0 1 2 |
- | U8 | |
| 12327 | 1 | Diagnosticated : Nominal Frequency 0 1 2 |
- | U8 | |
| 12328 | 1 | Diagnosticated : Phase rotation 0 1 2 |
- | U8 |
Functions: Read holding registers (03)
| Address (decimal) | Address (hex) | Size (registers) | Description | Unit | Data type |
|---|---|---|---|---|---|
| 12330 | 1 | Computed : Network connection type 0 1 2 3 4 5 |
- | U8 | |
| 12331 | 2 | Computed : Nominal Voltage | V | U32 | |
| 12333 | 1 | Computed : Nominal Frequency 0 1 2 |
- | U8 | |
| 12334 | 1 | Computed : Phase rotation 0 1 |
- | U8 | |
| 12335 | 1 | Diagnosticated : Network connection type 0 1 2 |
- | U8 | |
| 12336 | 1 | Diagnosticated : Nominal Voltage 0 1 2 |
- | U8 | |
| 12337 | 1 | Diagnosticated : Nominal Frequency 0 1 2 |
- | U8 | |
| 12338 | 1 | Diagnosticated : Phase rotation 0 1 2 |
- | U8 |
Visualization > Diagnostic > Modbus diag
Functions: Read holding registers (03)
| Address (decimal) | Address (hex) | Size (registers) | Description | Unit | Data type |
|---|---|---|---|---|---|
| 880 | 2 | RS SlaveRxRequestCnt | - | U32 | |
| 882 | 2 | RS SlaveTxRequestCnt | - | U32 | |
| 884 | 2 | RS SlaveErrorCnt | - | U32 |
Visualization > Log > Alarming > Analog-Maintenance >
Functions: Read holding registers (03)
| Address (decimal) | Address (hex) | Size (registers) | Description | Unit | Data type |
|---|---|---|---|---|---|
| 5029 | 1 | Ack ID | - | U16 | |
| 5030 | 1 | Status 0 1 2 3 |
- | U8 | |
| 5031 | 1 | Alarm cause : 0 1 2 3 4 5 6 19 |
- | U8 | |
| 5032 | 1 | Criticality : 0 1 2 |
- | U8 | |
| 5033 | 2 | Start date | - | DATETIME | |
| 5035 | 2 | Duration | s | U32 | |
| 5037 | 2 | Analog variable (ServiceID) 5206 5415 5434 5435 5436 5437 156094 156142 156143 |
- | U32 | |
| 5039 | 1 | Analog variable (Instance index) | - | U16 | |
| 5040 | 1 | Analog variable (Instance type) | - | U16 | |
| 5041 | 1 | Startup delay | U16 | ||
| 5042 | 1 | Dropout delay | U16 | ||
| 5043 | 1 | Hysteresis | U16 | ||
| 5044 | 4 | Threshold | - | S64 | |
| 5048 | 4 | Min/Max | - | S64 |
Functions: Read holding registers (03)
| Address (decimal) | Address (hex) | Size (registers) | Description | Unit | Data type |
|---|---|---|---|---|---|
| 5053 | 1 | Ack ID | - | U16 | |
| 5054 | 1 | Status 0 1 2 3 |
- | U8 | |
| 5055 | 1 | Alarm cause : 0 1 2 3 4 5 6 19 |
- | U8 | |
| 5056 | 1 | Criticality : 0 1 2 |
- | U8 | |
| 5057 | 2 | Start date | - | DATETIME | |
| 5059 | 2 | Duration | s | U32 | |
| 5061 | 2 | Analog variable (ServiceID) 5206 5415 5434 5435 5436 5437 156094 156142 156143 |
- | U32 | |
| 5063 | 1 | Analog variable (Instance index) | - | U16 | |
| 5064 | 1 | Analog variable (Instance type) | - | U16 | |
| 5065 | 1 | Startup delay | U16 | ||
| 5066 | 1 | Dropout delay | U16 | ||
| 5067 | 1 | Hysteresis | U16 | ||
| 5068 | 4 | Threshold | - | S64 | |
| 5072 | 4 | Min/Max | - | S64 |
Functions: Read holding registers (03)
| Address (decimal) | Address (hex) | Size (registers) | Description | Unit | Data type |
|---|---|---|---|---|---|
| 5077 | 1 | Ack ID | - | U16 | |
| 5078 | 1 | Status 0 1 2 3 |
- | U8 | |
| 5079 | 1 | Alarm cause : 0 1 2 3 4 5 6 19 |
- | U8 | |
| 5080 | 1 | Criticality : 0 1 2 |
- | U8 | |
| 5081 | 2 | Start date | - | DATETIME | |
| 5083 | 2 | Duration | s | U32 | |
| 5085 | 2 | Analog variable (ServiceID) 5206 5415 5434 5435 5436 5437 156094 156142 156143 |
- | U32 | |
| 5087 | 1 | Analog variable (Instance index) | - | U16 | |
| 5088 | 1 | Analog variable (Instance type) | - | U16 | |
| 5089 | 1 | Startup delay | U16 | ||
| 5090 | 1 | Dropout delay | U16 | ||
| 5091 | 1 | Hysteresis | U16 | ||
| 5092 | 4 | Threshold | - | S64 | |
| 5096 | 4 | Min/Max | - | S64 |
Functions: Read holding registers (03)
| Address (decimal) | Address (hex) | Size (registers) | Description | Unit | Data type |
|---|---|---|---|---|---|
| 5101 | 1 | Ack ID | - | U16 | |
| 5102 | 1 | Status 0 1 2 3 |
- | U8 | |
| 5103 | 1 | Alarm cause : 0 1 2 3 4 5 6 19 |
- | U8 | |
| 5104 | 1 | Criticality : 0 1 2 |
- | U8 | |
| 5105 | 2 | Start date | - | DATETIME | |
| 5107 | 2 | Duration | s | U32 | |
| 5109 | 2 | Analog variable (ServiceID) 5206 5415 5434 5435 5436 5437 156094 156142 156143 |
- | U32 | |
| 5111 | 1 | Analog variable (Instance index) | - | U16 | |
| 5112 | 1 | Analog variable (Instance type) | - | U16 | |
| 5113 | 1 | Startup delay | U16 | ||
| 5114 | 1 | Dropout delay | U16 | ||
| 5115 | 1 | Hysteresis | U16 | ||
| 5116 | 4 | Threshold | - | S64 | |
| 5120 | 4 | Min/Max | - | S64 |
Functions: Read holding registers (03)
| Address (decimal) | Address (hex) | Size (registers) | Description | Unit | Data type |
|---|---|---|---|---|---|
| 5125 | 1 | Ack ID | - | U16 | |
| 5126 | 1 | Status 0 1 2 3 |
- | U8 | |
| 5127 | 1 | Alarm cause : 0 1 2 3 4 5 6 19 |
- | U8 | |
| 5128 | 1 | Criticality : 0 1 2 |
- | U8 | |
| 5129 | 2 | Start date | - | DATETIME | |
| 5131 | 2 | Duration | s | U32 | |
| 5133 | 2 | Analog variable (ServiceID) 5206 5415 5434 5435 5436 5437 156094 156142 156143 |
- | U32 | |
| 5135 | 1 | Analog variable (Instance index) | - | U16 | |
| 5136 | 1 | Analog variable (Instance type) | - | U16 | |
| 5137 | 1 | Startup delay | U16 | ||
| 5138 | 1 | Dropout delay | U16 | ||
| 5139 | 1 | Hysteresis | U16 | ||
| 5140 | 4 | Threshold | - | S64 | |
| 5144 | 4 | Min/Max | - | S64 |
Functions: Read holding registers (03)
| Address (decimal) | Address (hex) | Size (registers) | Description | Unit | Data type |
|---|---|---|---|---|---|
| 5149 | 1 | Ack ID | - | U16 | |
| 5150 | 1 | Status 0 1 2 3 |
