General
Identification
Dec start address | Hex start address | Type | Size | Lock level | Locked fcts | Unlocked fcts |
---|---|---|---|---|---|---|
50000 | Info | 66 | NONE | READ | READ |
Dec address | Hex address | Words count | Description | Unit | Data type |
---|---|---|---|---|---|
50000 | 4 | "SOCO" | - | STRING_16 | |
50004 | 1 | Product order ID (Countis:100, Protection:200, Atys:300, Diris:400) | - | U16 | |
50005 | 1 | Product ID (EX: 1000 ATS3) | - | U16 | |
50006 | 1 | JBUS Table Version (EX: 101 Version 1.01) | - | U16 | |
50007 | 1 | Product software version (EX: 100 Version 1.00) | - | U16 | |
50008 | 1 | Serial_AA_SS | - | U16_HEX | |
50009 | 1 | Serial_SST_L | - | U16_HEX | |
50010 | 1 | Serial_order | - | U16 | |
50011 | 2 | Serial_Reserve | - | U32 | |
50013 | 4 | See "Code table" tab for more details | - | U64_HEX | |
50017 | 1 | ||||
50018 | 1 | Product version (Major) | - | U16 | |
50019 | 1 | Product version (Minor) | - | U16 | |
50020 | 1 | ||||
50021 | 1 | ||||
50022 | 3 | ||||
50025 | 1 | ||||
50026 | 1 | ||||
50027 | 1 | ||||
50028 | 1 | ||||
50029 | 1 | ||||
50030 | 4 | Product VLO (EX : "880100") | - | STRING_NORM | |
50034 | 4 | ||||
50038 | 4 | ||||
50042 | 8 | Vendor name (EX : "SOCOMEC") | - | STRING_NORM | |
50050 | 8 | Product name (EX : "DIRIS A40R") | - | STRING_NORM | |
50058 | 8 | Extended name | - | STRING_NORM |
Common settings
Dec start address | Hex start address | Type | Size | Lock level | Locked fcts | Unlocked fcts |
---|---|---|---|---|---|---|
57344 | Settings | 1 | USER | READ | READ | WRITE | WRITE_MANY |
Dec address | Hex address | Words count | Description | Unit | Data type |
---|---|---|---|---|---|
57344 | 1 | Slave Address | - | U8 |
Dec start address | Hex start address | Type | Size | Lock level | Locked fcts | Unlocked fcts |
---|---|---|---|---|---|---|
57345 | Settings | 3 | USER | READ | READ | WRITE | WRITE_MANY |
Dec address | Hex address | Words count | Description | Unit | Data type |
---|---|---|---|---|---|
57345 | 1 | Baudrate : 0 1 2 3 4 5 6 7 |
- | U16 | |
57346 | 1 | Stop bit : 0 1 |
- | U16 | |
57347 | 1 | Parity : 0 1 2 |
- | U16 |
Actions
Dec start address | Hex start address | Type | Size | Lock level | Locked fcts | Unlocked fcts |
---|---|---|---|---|---|---|
57856 | Commands | 1 | NONE | WRITE | WRITE |
Dec address | Hex address | Words count | Description | Unit | Data type |
---|---|---|---|---|---|
57856 | 1 | Action : 0xA1 0xB2 |
- | U8_HEX |
Dec start address | Hex start address | Type | Size | Lock level | Locked fcts | Unlocked fcts |
---|---|---|---|---|---|---|
57888 | Commands | 5 | NONE | WRITE | WRITE |
Dec address | Hex address | Words count | Description | Unit | Data type |
---|---|---|---|---|---|
57888 | 1 | ||||
57889 | 1 | ||||
57890 | 1 | Reset : 0x0001 0x0002 0x0004 0x0008 0x0010 |
- | U16_HEX | |
57891 | 1 | ||||
57892 | 1 | Reset : 0x0001 0x0002 0xFFFF |
- | U16_HEX |
Application
Measurement
Common
Dec start address | Hex start address | Type | Size | Lock level | Locked fcts | Unlocked fcts |
---|---|---|---|---|---|---|
50512 | Info | 62 | NONE | READ | READ |
Dec address | Hex address | Words count | Description | Unit | Data type |
---|---|---|---|---|---|
50512 | 2 | ||||
50514 | 2 | ||||
50516 | 2 | ||||
50518 | 2 | ||||
50520 | 2 | Simple voltage : V1 | V |
U32 | |
50522 | 2 | ||||
50524 | 2 | ||||
50526 | 2 | Frequency : F | Hz |
U32 | |
50528 | 2 | Current : I1 | A |
U32 | |
50530 | 2 | ||||
50532 | 2 | ||||
50534 | 2 | ||||
50536 | 2 | Sum Active Power +/- : P | W |
S32 | |
50538 | 2 | Sum Reactive Power +/- : Q | var |
S32 | |
50540 | 2 | Sum Apparent Power : S | VA |
U32 | |
50542 | 2 | Sum Power Factor : -: leading et + : lagging : PF | - |
S32 | |
50544 | 2 | Active Power phase 1 +/- : P1 | W |
S32 | |
50546 | 2 | ||||
50548 | 2 | ||||
50550 | 2 | Reactive Power phase 1 +/- : Q1 | var |
S32 | |
50552 | 2 | ||||
50554 | 2 | ||||
50556 | 2 | Apparent Power phase 1 : S1 | VA |
U32 | |
50558 | 2 | ||||
50560 | 2 | ||||
50562 | 2 | Power Factor phase 1 -: leading and + : lagging : PF1 | - |
S32 | |
50564 | 2 | ||||
50566 | 2 | ||||
50568 | 2 | ||||
50570 | 2 | ||||
50572 | 2 |
Dec start address | Hex start address | Type | Size | Lock level | Locked fcts | Unlocked fcts |
---|---|---|---|---|---|---|
51280 | Info | 36 | NONE | READ | READ |
Dec address | Hex address | Words count | Description | Unit | Data type |
---|---|---|---|---|---|
51280 | 1 | ||||
51281 | 1 | ||||
51282 | 1 | ||||
51283 | 1 | ||||
51284 | 1 | Simple voltage : V1 | V |
U16 | |
51285 | 1 | ||||
51286 | 1 | ||||
51287 | 1 | Frequency : F | Hz |
U16 | |
51288 | 1 | ||||
51289 | 1 | ||||
51290 | 1 | ||||
51291 | 1 | ||||
51292 | 1 | ||||
51293 | 1 | ||||
51294 | 1 | ||||
51295 | 1 | Sum power factor : -: leading and + : lagging : PF | - |
S16 | |
51296 | 1 | ||||
51297 | 1 | ||||
51298 | 1 | ||||
51299 | 1 | ||||
51300 | 1 | ||||
51301 | 1 | ||||
51302 | 1 | ||||
51303 | 1 | ||||
51304 | 1 | ||||
51305 | 1 | Power Factor phase 1 -: leading and + : lagging : PF1 | - |
S16 | |
51306 | 1 | ||||
51307 | 1 | ||||
51308 | 1 | ||||
51309 | 1 | ||||
51310 | 1 | ||||
51311 | 1 | Total Positive Active Energy (no resetable) : Ea+ | Wh |
U16 | |
51312 | 1 | Total Positive Reactive Energy (no resetable) : Er + | varh |
U16 | |
51313 | 1 | Total Negative Active Energy (no resetable) : Ea- | Wh |
U16 | |
51314 | 1 | Total Negative Reactive Energy (no resetable) : Er - | varh |
U16 | |
51315 | 1 |
Dec start address | Hex start address | Type | Size | Lock level | Locked fcts | Unlocked fcts |
---|---|---|---|---|---|---|
50768 | Info | 65 | NONE | READ | READ |
Dec address | Hex address | Words count | Description | Unit | Data type |
---|---|---|---|---|---|
50768 | 2 | ||||
50770 | 2 | Total Positive Active Energy (no resetable) : Ea+ | Wh |
U32 | |
50772 | 2 | Total Positive Reactive Energy (no resetable) : Er + | varh |
U32 | |
50774 | 2 | Total Apparent Energy (no resetable) : Eap | VAh |
U32 | |
50776 | 2 | Total Negative Active Energy (no resetable) : Ea- | Wh |
U32 | |
50778 | 2 | Total Negative Reactive Energy (no resetable) : Er - | varh |
U32 | |
50780 | 2 | Partial Positive Active Energy: Ea+ | Wh |
U32 | |
50782 | 2 | Partial Positive Reactive Energy: Er + | varh |
U32 | |
50784 | 2 | Partial Apparent Energy : Eap | VAh |
U32 | |
50786 | 2 | Partial Negative Active Energy : Ea- | Wh |
U32 | |
50788 | 2 | Partial Negative Reactive Energy : Er - | varh |
U32 | |
50790 | 2 | ||||
50792 | 2 | ||||
50794 | 2 | ||||
50796 | 2 | ||||
50798 | 2 | ||||
50800 | 2 | ||||
50802 | 2 | ||||
50804 | 2 | ||||
50806 | 2 | ||||
50808 | 2 | ||||
50810 | 2 | ||||
50812 | 2 | ||||
50814 | 2 | ||||
50816 | 2 | ||||
50818 | 2 | ||||
50820 | 2 | ||||
50822 | 2 | ||||
50824 | 2 | ||||
50826 | 2 | ||||
50828 | 1 | ||||
50829 | 1 | ||||
50830 | 1 | ||||
50831 | 1 | ||||
50832 | 1 |
Dec start address | Hex start address | Type | Size | Lock level | Locked fcts | Unlocked fcts |
---|---|---|---|---|---|---|
50944 | Info | 65 | NONE | READ | READ |
Dec address | Hex address | Words count | Description | Unit | Data type |
---|---|---|---|---|---|
50944 | 2 | ||||
50946 | 2 | Total Positive Active Energy (no resetable) : Ea+ | Wh |
U32 | |
50948 | 2 | Total Positive Reactive Energy (no resetable) : Er + | varh |
U32 | |
50950 | 2 | ||||
50952 | 2 | Total Negative Active Energy (no resetable) : Ea- | Wh |
U32 | |
50954 | 2 | Total Negative Reactive Energy (no resetable) : Er - | varh |
U32 | |
50956 | 2 | Partial Positive Active Energy: Ea+ | Wh |
U32 | |
50958 | 2 | Partial Positive Reactive Energy: Er + | varh |
U32 | |
50960 | 2 | ||||
50962 | 2 | Partial Negative Active Energy : Ea- | Wh |
U32 | |
50964 | 2 | Partial Negative Reactive Energy : Er - | varh |
U32 | |
50966 | 2 | ||||
50968 | 2 | ||||
50970 | 2 | ||||
50972 | 2 | ||||
50974 | 2 | ||||
50976 | 2 | ||||
50978 | 2 | ||||
50980 | 2 | ||||
50982 | 2 | ||||
50984 | 2 | ||||
50986 | 2 | ||||
50988 | 2 | ||||
50990 | 2 | ||||
50992 | 2 | ||||
50994 | 2 | ||||
50996 | 2 | ||||
50998 | 2 | ||||
51000 | 2 | ||||
51002 | 2 | ||||
51004 | 1 | ||||
51005 | 1 | ||||
51006 | 1 | ||||
51007 | 1 | ||||
51008 | 1 |
Dec start address | Hex start address | Type | Size | Lock level | Locked fcts | Unlocked fcts |
---|---|---|---|---|---|---|
50848 | Info | 50 | NONE | READ | READ |
Dec address | Hex address | Words count | Description | Unit | Data type |
---|---|---|---|---|---|
50848 | 1 | 1 >= Tariff number <= 2 | - | U8 | |
50849 | 1 | Tariff number in progress ( 1 to 2 ) | - | U8 | |
50850 | 2 | Positive Active Energies 1 | Wh |
U32 | |
50852 | 2 | Positive Active Energies 2 | Wh |
U32 | |
50854 | 2 | ||||
50856 | 2 | ||||
50858 | 2 | ||||
50860 | 2 | ||||
50862 | 2 | ||||
50864 | 2 | ||||
50866 | 2 | Positive Reactive Enegies 1 | varh |
U32 | |
50868 | 2 | Positive Reactive Enegies 2 | varh |
U32 | |
50870 | 2 | ||||
50872 | 2 | ||||
50874 | 2 | ||||
50876 | 2 | ||||
50878 | 2 | ||||
50880 | 2 | ||||
50882 | 2 | Time Counter 1 | h |
U32 | |
50884 | 2 | Time Counter 2 | h |
U32 | |
50886 | 2 | ||||
50888 | 2 | ||||
50890 | 2 | ||||
50892 | 2 | ||||
50894 | 2 | ||||
50896 | 2 |
Dec start address | Hex start address | Type | Size | Lock level | Locked fcts | Unlocked fcts |
---|---|---|---|---|---|---|
51200 | Info | 50 | NONE | READ | READ |
Dec address | Hex address | Words count | Description | Unit | Data type |
---|---|---|---|---|---|
51200 | 1 | 1 >= Tariff number <= 2 | - | U8 | |
51201 | 1 | Tariff number in progress ( 1 to 2 ) | - | U8 | |
51202 | 2 | Positive Active Energies 1 | Wh |
U32 | |
51204 | 2 | Positive Active Energies 2 | Wh |
U32 | |
51206 | 2 | ||||
51208 | 2 | ||||
51210 | 2 | ||||
51212 | 2 | ||||
51214 | 2 | ||||
51216 | 2 | ||||
51218 | 2 | Positive Reactive Enegies 1 | varh |
U32 | |
51220 | 2 | Positive Reactive Enegies 2 | varh |
U32 | |
51222 | 2 | ||||
51224 | 2 | ||||
51226 | 2 | ||||
51228 | 2 | ||||
51230 | 2 | ||||
51232 | 2 | ||||
51234 | 2 | Time Counter 1 | h |
U32 | |
51236 | 2 | Time Counter 2 | h |
U32 | |
51238 | 2 | ||||
51240 | 2 | ||||
51242 | 2 | ||||
51244 | 2 | ||||
51246 | 2 | ||||
51248 | 2 |
Dec start address | Hex start address | Type | Size | Lock level | Locked fcts | Unlocked fcts |
---|---|---|---|---|---|---|
25984 | Info | 66 | NONE | READ | READ |
Dec address | Hex address | Words count | Description | Unit | Data type |
---|---|---|---|---|---|
25984 | 1 | ||||
25985 | 2 | ||||
25987 | 2 | Total Positive active Energy : Ea+ | Wh |
U32 | |
25989 | 1 | Total Residual positive active Energy : rEa+ | Wh |
U16 | |
25990 | 2 | Total Negative active Energy : Ea- | Wh |
U32 | |
25992 | 1 | Total Residual negative active Energy : rEa- | Wh |
U16 | |
25993 | 2 | Total Positive reactive Energy : Er+ | varh |
U32 | |
25995 | 1 | Total Residual positive reactive Energy : rEr+ | varh |
U16 | |
25996 | 2 | Total Negative reactive Energy : Er- | varh |
U32 | |
25998 | 1 | Total Residual negative reactive Energy : rEr- | varh |
U16 | |
25999 | 2 | Total Apparent Energy : Eap | VAh |
U32 | |
26001 | 1 | Total Residual apparent Energy : rEap | VAh |
U16 | |
26002 | 2 | Total positive lagging reactive Energy : Er+ (lagging) | varh |
U32 | |
26004 | 1 | Total residual positive lagging reactive Energy : rEr+ (lagging) | varh |
U16 | |
26005 | 2 | Total negative lagging reactive Energy : Er- (lagging) | varh |
U32 | |
26007 | 1 | Total residual negative lagging reactive Energy : rEr- (lagging) | varh |
U16 | |
26008 | 2 | Total positive leading reactive Energy : Er+ (leading) | varh |
U32 | |
26010 | 1 | Total residual positive leading reactive Energy : rEr+ (leading) | varh |
U16 | |
26011 | 2 | Total negative leading reactive Energy : Er- (leading) | varh |
U32 | |
26013 | 1 | Total residual negative leading reactive Energy : rEr- (leading) | varh |
U16 | |
26014 | 2 | ||||
26016 | 2 | ||||
26018 | 1 | ||||
26019 | 2 | ||||
26021 | 1 | ||||
26022 | 2 | ||||
26024 | 1 | ||||
26025 | 2 | ||||
26027 | 1 | ||||
26028 | 2 | ||||
26030 | 1 | ||||
26031 | 2 | ||||
26033 | 2 | ||||
26035 | 2 | ||||
26037 | 1 | ||||
26038 | 2 | ||||
26040 | 1 | ||||
26041 | 2 | ||||
26043 | 1 | ||||
26044 | 2 | ||||
26046 | 1 | ||||
26047 | 2 | ||||
26049 | 1 |
Dec start address | Hex start address | Type | Size | Lock level | Locked fcts | Unlocked fcts |
---|---|---|---|---|---|---|
32768 | Info | 48 | NONE | READ | READ |
Dec address | Hex address | Words count | Description | Unit | Data type |
---|---|---|---|---|---|
32768 | 2 | Partial positive active Energy : Ea+ Tariff 1 | Wh |
U32 | |
32770 | 1 | Partial Residual positive active Energy : rEa+ Tariff 1 | Wh |
U16 | |
32771 | 2 | Partial positive active Energy : Ea+ Tariff 2 | Wh |
U32 | |
32773 | 1 | Partial Residual positive active Energy : rEa+ Tariff 2 | Wh |
U16 | |
32774 | 2 | ||||
32776 | 1 | ||||
32777 | 2 | ||||
32779 | 1 | ||||
32780 | 2 | ||||
32782 | 1 | ||||
32783 | 2 | ||||
32785 | 1 | ||||
32786 | 2 | ||||
32788 | 1 | ||||
32789 | 2 | ||||
32791 | 1 | ||||
32792 | 2 | Partial positive active Energy : Ea- Tariff 1 | Wh |
U32 | |
32794 | 1 | Partial Residual positive active Energy : rEa- Tariff 1 | Wh |
U16 | |
32795 | 2 | Partial positive active Energy : Ea- Tariff 2 | Wh |
U32 | |
32797 | 1 | Partial Residual positive active Energy : rEa- Tariff 2 | Wh |
U16 | |
32798 | 2 | ||||
32800 | 1 | ||||
32801 | 2 | ||||
32803 | 1 | ||||
32804 | 2 | ||||
32806 | 1 | ||||
32807 | 2 | ||||
32809 | 1 | ||||
32810 | 2 | ||||
32812 | 1 | ||||
32813 | 2 | ||||
32815 | 1 |
Dec start address | Hex start address | Type | Size | Lock level | Locked fcts | Unlocked fcts |
---|---|---|---|---|---|---|
33024 | Info | 6 | NONE | READ | READ |
Dec address | Hex address | Words count | Description | Unit | Data type |
---|---|---|---|---|---|
33024 | 2 | Net active energy balance (SUM ((Ea+)-(Ea-)) by tariff) | Wh |
U32 | |
33026 | 1 | Net Residual active energy balance (SUM((Ea+)-(Ea-)) by tariff) | Wh |
U16 | |
33027 | 2 | Net reactive energy balance (SUM((Er+)-(Er-)) by tariff) | Wh |
U32 | |
33029 | 1 | Net Residual reactive energy balance (SUM((Er+)-(Er-)) by tariff) | Wh |
U16 |
Dec start address | Hex start address | Type | Size | Lock level | Locked fcts | Unlocked fcts |
---|---|---|---|---|---|---|
26368 | Info | 33 | NONE | READ | READ |
Dec address | Hex address | Words count | Description | Unit | Data type |
---|---|---|---|---|---|
26368 | 1 | Tariff number in progress (available for 1st,2nd and 3rd Parts below) 1 2 |
- | U16 | |
26369 | 2 | T1 - Ea+ | Wh |
U32 | |
26371 | 2 | T2 - Ea+ | Wh |
U32 | |
26373 | 2 | ||||
26375 | 2 | ||||
26377 | 2 | ||||
26379 | 2 | ||||
26381 | 2 | ||||
26383 | 2 | ||||
26385 | 2 | T1 - Ea- | Wh |
U32 | |
26387 | 2 | T2 - Ea- | Wh |
U32 | |
26389 | 2 | ||||
26391 | 2 | ||||
26393 | 2 | ||||
26395 | 2 | ||||
26397 | 2 | ||||
26399 | 2 |
Dec start address | Hex start address | Type | Size | Lock level | Locked fcts | Unlocked fcts |
---|---|---|---|---|---|---|
26401 | Info | 96 | NONE | READ | READ |
Dec address | Hex address | Words count | Description | Unit | Data type |
---|---|---|---|---|---|
26401 | 2 | T1 - Er+ | varh |
U32 | |
26403 | 2 | T2 - Er+ | varh |
U32 | |
26405 | 2 | ||||
26407 | 2 | ||||
26409 | 2 | ||||
26411 | 2 | ||||
26413 | 2 | ||||
26415 | 2 | ||||
26417 | 2 | T1 - Er+ (lagging) | varh |
U32 | |
26419 | 2 | T2 - Er+ (lagging) | varh |
U32 | |
26421 | 2 | ||||
26423 | 2 | ||||
26425 | 2 | ||||
26427 | 2 | ||||
26429 | 2 | ||||
26431 | 2 | ||||
26433 | 2 | T1 - Er+ (leading) | varh |
U32 | |
26435 | 2 | T2 - Er+ (leading) | varh |
U32 | |
26437 | 2 | ||||
26439 | 2 | ||||
26441 | 2 | ||||
26443 | 2 | ||||
26445 | 2 | ||||
26447 | 2 | ||||
26449 | 2 | T1 - Er- | varh |
U32 | |
26451 | 2 | T2 - Er- | varh |
U32 | |
26453 | 2 | ||||
26455 | 2 | ||||
26457 | 2 | ||||
26459 | 2 | ||||
26461 | 2 | ||||
26463 | 2 | ||||
26465 | 2 | T1 - Er- (lagging) | varh |
U32 | |
26467 | 2 | T2 - Er- (lagging) | varh |
U32 | |
26469 | 2 | ||||
26471 | 2 | ||||
26473 | 2 | ||||
26475 | 2 | ||||
26477 | 2 | ||||
26479 | 2 | ||||
26481 | 2 | T1 - Er- (leading) | varh |
U32 | |
26483 | 2 | T2 - Er- (leading) | varh |
U32 | |
26485 | 2 | ||||
26487 | 2 | ||||
26489 | 2 | ||||
26491 | 2 | ||||
26493 | 2 | ||||
26495 | 2 |
Dec start address | Hex start address | Type | Size | Lock level | Locked fcts | Unlocked fcts |
---|---|---|---|---|---|---|
26497 | Info | 16 | NONE | READ | READ |
Dec address | Hex address | Words count | Description | Unit | Data type |
---|---|---|---|---|---|
26497 | 2 | T1 - Eap | VAh |
U32 | |
26499 | 2 | T2 - Eap | VAh |
U32 | |
26501 | 2 | ||||
26503 | 2 | ||||
26505 | 2 | ||||
26507 | 2 | ||||
26509 | 2 | ||||
26511 | 2 |
Specific
Dec start address | Hex start address | Type | Size | Lock level | Locked fcts | Unlocked fcts |
---|---|---|---|---|---|---|
36864 | Info | 11 | NONE | READ | READ |
Dec address | Hex address | Words count | Description | Unit | Data type |
---|---|---|---|---|---|
36864 | 2 | Value of the meter overflow (10Wh) | Wh |
U32 | |
36866 | 1 | Nb Overflow Total Ea + | - | U8 | |
36867 | 1 | Nb Overflow Total Er + | - | U8 | |
36868 | 1 | Nb Overflow Total Ea - | - | U8 | |
36869 | 1 | Nb Overflow Total Er - | - | U8 | |
36870 | 1 | Nb Overflow Total Eap | - | U8 | |
36871 | 1 | Nb Overflow Total Ea T1 | - | U8 | |
36872 | 1 | Nb Overflow Total Ea T2 | - | U8 | |
36873 | 1 | ||||
36874 | 1 |
Dec start address | Hex start address | Type | Size | Lock level | Locked fcts | Unlocked fcts |
---|---|---|---|---|---|---|
40576 | Info | 6 | NONE | READ | READ |
Dec address | Hex address | Words count | Description | Unit | Data type |
---|---|---|---|---|---|
40576 | 2 | Current: I1 | A |
U32 | |
40578 | 2 | ||||
40580 | 2 |
Action
Dec start address | Hex start address | Type | Size | Lock level | Locked fcts | Unlocked fcts |
---|---|---|---|---|---|---|
40480 | Commands | 2 | NONE | WRITE | WRITE |
Dec address | Hex address | Words count | Description | Unit | Data type |
---|---|---|---|---|---|
40480 | 1 | ||||
40481 | 1 | Tariff Number to set | - | U8 |
Dec start address | Hex start address | Type | Size | Lock level | Locked fcts | Unlocked fcts |
---|---|---|---|---|---|---|
40512 | Commands | 1 | NONE | WRITE | WRITE |
Dec address | Hex address | Words count | Description | Unit | Data type |
---|---|---|---|---|---|
40512 | 1 | Reset 0x20 |
- | U8_HEX |
Industrialization
Dec start address | Hex start address | Type | Size | Lock level | Locked fcts | Unlocked fcts |
---|---|---|---|---|---|---|
40544 | Info | 2 | NONE | READ | READ |
Dec address | Hex address | Words count | Description | Unit | Data type |
---|---|---|---|---|---|
40544 | 1 | Indus Mode (0: indus mode disabled, 1: indus mode enabled) | - | U8 | |
40545 | 1 | MID status (0: non-MID product, 1: MID product | - | U8 |
Dec start address | Hex start address | Type | Size | Lock level | Locked fcts | Unlocked fcts |
---|---|---|---|---|---|---|
40608 | Info | 1 | NONE | READ | READ |
Dec address | Hex address | Words count | Description | Unit | Data type |
---|---|---|---|---|---|
40608 | 1 | Product ID :0x01: E3x/E4x COM Board0x02: E63 COM Board | - | U8 |