General
Identification
| Dec start address | Hex start address | Type | Size | Lock level | Locked fcts | Unlocked fcts |
|---|---|---|---|---|---|---|
| 50000 | Info | 66 | NONE | READ | READ |
| Dec address | Hex address | Words count | Description | Unit | Data type |
|---|---|---|---|---|---|
| 50000 | 4 | "SOCO" | - | STRING_16 | |
| 50004 | 1 | Product order ID (Countis:100, Protection:200, Atys:300, Diris:400) | - | U16 | |
| 50005 | 1 | Product ID (EX: 1000 ATS3) | - | U16 | |
| 50006 | 1 | JBUS Table Version (EX: 101 Version 1.01) | - | U16 | |
| 50007 | 1 | Product software version (EX: 100 Version 1.00) | - | U16 | |
| 50008 | 1 | Serial_AA_SS | - | U16_HEX | |
| 50009 | 1 | Serial_SST_L | - | U16_HEX | |
| 50010 | 1 | Serial_order | - | U16 | |
| 50011 | 2 | Serial_Reserve | - | U32 | |
| 50013 | 4 | See "Code table" tab for more details | - | U64_HEX | |
| 50017 | 1 | Customization data loaded (True/False) | - | U8 | |
| 50018 | 1 | Product version (Major) | - | U16 | |
| 50019 | 1 | Product version (Minor) | - | U16 | |
| 50020 | 1 | Product version (Revision) | - | U16 | |
| 50021 | 1 | Product version (Build) | - | U16 | |
| 50022 | 3 | Product build date | - | DATETIME_3 | |
| 50025 | 1 | Software technical base version (Major) | - | U16 | |
| 50026 | 1 | Software technical base version (Minor) | - | U16 | |
| 50027 | 1 | Software technical base version (Revision) | - | U16 | |
| 50028 | 1 | Customization version (Major) | - | U16 | |
| 50029 | 1 | Customization version (Minor) | - | U16 | |
| 50030 | 4 | Product VLO (EX : "880100") | - | STRING_NORM | |
| 50034 | 4 | Customization VLO (EX : "880700") | - | STRING_NORM | |
| 50038 | 4 | Software technical base VLO (EX : "880600") | - | STRING_NORM | |
| 50042 | 8 | Vendor name (EX : "SOCOMEC") | - | STRING_NORM | |
| 50050 | 8 | Product name (EX : "DIRIS A40R") | - | STRING_NORM | |
| 50058 | 8 | Extended name | - | STRING_NORM |
Actions
| Dec start address | Hex start address | Type | Size | Lock level | Locked fcts | Unlocked fcts |
|---|---|---|---|---|---|---|
| 57856 | Commands | 1 | NONE | WRITE | WRITE |
| Dec address | Hex address | Words count | Description | Unit | Data type |
|---|---|---|---|---|---|
| 57856 | 1 | Action : 0xA1 0xB2 |
- | U8_HEX |
| Dec start address | Hex start address | Type | Size | Lock level | Locked fcts | Unlocked fcts |
|---|---|---|---|---|---|---|
| 57888 | Commands | 5 | NONE | WRITE | WRITE |
| Dec address | Hex address | Words count | Description | Unit | Data type |
|---|---|---|---|---|---|
| 57888 | 1 | ||||
| 57889 | 1 | ||||
| 57890 | 1 | Reset : 0x0001 : Ea+0x0002 : Er+0x0004 : Es0x0008 : Ea-0x0010 : Er-0x0020 : Hour counter0x0040 : All average P/Q/S0x0080 : All events and all curves0x0100 : All alarms | - | U16_HEX | |
| 57891 | 1 | ||||
| 57892 | 1 | Reset : 0x0001 : Tariff counter 10x0002 : Tariff counter 20x0004 : Tariff counter 30x0008 : Tariff counter 40x0010 : Tariff counter 50x0020 : Tariff counter 60x0040 : Tariff counter 70x0080 : Tariff counter 80xFFFF : All | - | U16_HEX |
Application
Measurement
Common
| Dec start address | Hex start address | Type | Size | Lock level | Locked fcts | Unlocked fcts |
|---|---|---|---|---|---|---|
| 50512 | Info | 62 | NONE | READ | READ |
| Dec address | Hex address | Words count | Description | Unit | Data type |
|---|---|---|---|---|---|
| 50512 | 2 | ||||
| 50514 | 2 | Phase to Phase Voltage: U12 | V |
U32 | |
| 50516 | 2 | Phase to Phase Voltage: U23 | V |
U32 | |
| 50518 | 2 | Phase to Phase Voltage: U31 | V |
U32 | |
| 50520 | 2 | Simple voltage : V1 | V |
U32 | |
| 50522 | 2 | Simple voltage : V2 | V |
U32 | |
| 50524 | 2 | Simple voltage : V3 | V |
U32 | |
| 50526 | 2 | ||||
| 50528 | 2 | Current : I1 | A |
U32 | |
| 50530 | 2 | Current : I2 | A |
U32 | |
| 50532 | 2 | Current : I3 | A |
U32 | |
| 50534 | 2 | Neutral Current : In | A |
U32 | |
| 50536 | 2 | ? Active Power +/- : P | W |
S32 | |
| 50538 | 2 | ? Reactive Power +/- : Q | var |
S32 | |
| 50540 | 2 | ? Apparent Power : S | VA |
U32 | |
| 50542 | 2 | ? Power Factor : -: leading et + : lagging : PF | - |
S32 | |
| 50544 | 2 | Active Power phase 1 +/- : P1 | W |
S32 | |
| 50546 | 2 | Active Power phase 2 +/- : P2 | W |
S32 | |
| 50548 | 2 | Active Power phase 3 +/- : P3 | W |
S32 | |
| 50550 | 2 | Reactive Power phase 1 +/- : Q1 | var |
S32 | |
| 50552 | 2 | Reactive Power phase 2 +/- : Q2 | var |
S32 | |
| 50554 | 2 | Reactive Power phase 3 +/- : Q3 | var |
S32 | |
| 50556 | 2 | Apparent Power phase 1 : S1 | VA |
U32 | |
| 50558 | 2 | Apparent Power phase 2 : S2 | VA |
U32 | |
| 50560 | 2 | Apparent Power phase 3 : S3 | VA |
U32 | |
| 50562 | 2 | Power Factor phase 1 -: leading and + : lagging : PF1 | - |
S32 | |
| 50564 | 2 | Power Factor phase 2 -: leading and + : lagging : PF2 | - |
S32 | |
| 50566 | 2 | Power Factor phase 3 -: leading and + : lagging : PF3 | - |
S32 | |
| 50568 | 2 | ||||
| 50570 | 2 | ||||
| 50572 | 2 |
| Dec start address | Hex start address | Type | Size | Lock level | Locked fcts | Unlocked fcts |
|---|---|---|---|---|---|---|
| 50768 | Info | 65 | NONE | READ | READ |
| Dec address | Hex address | Words count | Description | Unit | Data type |
|---|---|---|---|---|---|
| 50768 | 2 | ||||
| 50770 | 2 | Total Positive Active Energy (no resetable) : Ea+ | Wh |
U32 | |
| 50772 | 2 | Total Positive Reactive Energy (no resetable) : Er + | varh |
U32 | |
| 50774 | 2 | ||||
| 50776 | 2 | Total Negative Active Energy (no resetable) : Ea- | Wh |
U32 | |
| 50778 | 2 | ||||
| 50780 | 2 | Partial Positive Active Energy: Ea+ | Wh |
U32 | |
| 50782 | 2 | Partial Positive Reactive Energy: Er + | varh |
U32 | |
| 50784 | 2 | ||||
| 50786 | 2 | Partial Negative Active Energy : Ea- | Wh |
U32 | |
| 50788 | 2 | ||||
| 50790 | 2 | ||||
| 50792 | 2 | ||||
| 50794 | 2 | ||||
| 50796 | 2 | ||||
| 50798 | 2 | ||||
| 50800 | 2 | ||||
| 50802 | 2 | ||||
| 50804 | 2 | ||||
| 50806 | 2 | ||||
| 50808 | 2 | ||||
| 50810 | 2 | ||||
| 50812 | 2 | ||||
| 50814 | 2 | ||||
| 50816 | 2 | ||||
| 50818 | 2 | ||||
| 50820 | 2 | ||||
| 50822 | 2 | ||||
| 50824 | 2 | ||||
| 50826 | 2 | ||||
| 50828 | 1 | ||||
| 50829 | 1 | ||||
| 50830 | 1 | ||||
| 50831 | 1 | ||||
| 50832 | 1 |
| Dec start address | Hex start address | Type | Size | Lock level | Locked fcts | Unlocked fcts |
|---|---|---|---|---|---|---|
| 50944 | Info | 65 | NONE | READ | READ |
| Dec address | Hex address | Words count | Description | Unit | Data type |
|---|---|---|---|---|---|
| 50944 | 2 | ||||
| 50946 | 2 | Total Positive Active Energy (no resetable) : Ea+ | Wh |
U32 | |
| 50948 | 2 | Total Positive Reactive Energy (no resetable) : Er + | varh |
U32 | |
| 50950 | 2 | ||||
| 50952 | 2 | Total Negative Active Energy (no resetable) : Ea- | Wh |
U32 | |
| 50954 | 2 | ||||
| 50956 | 2 | Partial Positive Active Energy: Ea+ | Wh |
U32 | |
| 50958 | 2 | Partial Positive Reactive Energy: Er + | varh |
U32 | |
| 50960 | 2 | ||||
| 50962 | 2 | Partial Negative Active Energy : Ea- | Wh |
U32 | |
| 50964 | 2 | ||||
| 50966 | 2 | ||||
| 50968 | 2 | ||||
| 50970 | 2 | ||||
| 50972 | 2 | ||||
| 50974 | 2 | ||||
| 50976 | 2 | ||||
| 50978 | 2 | ||||
| 50980 | 2 | ||||
| 50982 | 2 | ||||
| 50984 | 2 | ||||
| 50986 | 2 | ||||
| 50988 | 2 | ||||
| 50990 | 2 | ||||
| 50992 | 2 | ||||
| 50994 | 2 | ||||
| 50996 | 2 | ||||
| 50998 | 2 | ||||
| 51000 | 2 | ||||
| 51002 | 2 | ||||
| 51004 | 1 | ||||
| 51005 | 1 | ||||
| 51006 | 1 | ||||
| 51007 | 1 | ||||
| 51008 | 1 |
| Dec start address | Hex start address | Type | Size | Lock level | Locked fcts | Unlocked fcts |
|---|---|---|---|---|---|---|
| 51280 | Info | 35 | NONE | READ | READ |
| Dec address | Hex address | Words count | Description | Unit | Data type |
|---|---|---|---|---|---|
| 51280 | 1 | ||||
| 51281 | 1 | Phase to Phase Voltage: U12 | V |
U16 | |
| 51282 | 1 | Phase to Phase Voltage: U23 | V |
U16 | |
| 51283 | 1 | Phase to Phase Voltage: U31 | V |
U16 | |
| 51284 | 1 | Simple voltage : V1 | V |
U16 | |
| 51285 | 1 | Simple voltage : V2 | V |
U16 | |
| 51286 | 1 | Simple voltage : V3 | V |
U16 | |
| 51287 | 1 | ||||
| 51288 | 1 | ||||
| 51289 | 1 | ||||
| 51290 | 1 | ||||
| 51291 | 1 | ||||
| 51292 | 1 | ||||
| 51293 | 1 | ||||
| 51294 | 1 | ||||
| 51295 | 1 | ? power factor : -: leading and + : lagging : PF | - |
S16 | |
| 51296 | 1 | ||||
| 51297 | 1 | ||||
| 51298 | 1 | ||||
| 51299 | 1 | ||||
| 51300 | 1 | ||||
| 51301 | 1 | ||||
| 51302 | 1 | ||||
| 51303 | 1 | ||||
| 51304 | 1 | ||||
| 51305 | 1 | Power Factor phase 1 -: leading and + : lagging : PF1 | - |
S16 | |
| 51306 | 1 | Power Factor phase 2 -: leading and + : lagging : PF2 | - |
S16 | |
| 51307 | 1 | Power Factor phase 3 -: leading and + : lagging : PF3 | - |
S16 | |
| 51308 | 1 | ||||
| 51309 | 1 | ||||
| 51310 | 1 | ||||
| 51311 | 1 | Total Positive Active Energy (no resetable) : Ea+ | Wh |
U16 | |
| 51312 | 1 | Total Positive Reactive Energy (no resetable) : Er + | varh |
U16 | |
| 51313 | 1 | Total Negative Active Energy (no resetable) : Ea- | Wh |
U16 | |
| 51314 | 1 | Total Negative Reactive Energy (no resetable) : Er - | varh |
U16 |
| Dec start address | Hex start address | Type | Size | Lock level | Locked fcts | Unlocked fcts |
|---|---|---|---|---|---|---|
| 50848 | Info | 50 | NONE | READ | READ |
| Dec address | Hex address | Words count | Description | Unit | Data type |
|---|---|---|---|---|---|
| 50848 | 1 | 0 >: Tariff number <: 8 | - | U8 | |
| 50849 | 1 | Tariff number in progress ( 1 to 8 ) | - | U8 | |
| 50850 | 2 | Positive Active Energies 1 | Wh |
U32 | |
| 50852 | 2 | Positive Active Energies 2 | Wh |
U32 | |
| 50854 | 2 | ||||
| 50856 | 2 | ||||
| 50858 | 2 | ||||
| 50860 | 2 | ||||
| 50862 | 2 | ||||
| 50864 | 2 | ||||
| 50866 | 2 | Positive Reactive Enegies 1 | varh |
U32 | |
| 50868 | 2 | Positive Reactive Enegies 2 | varh |
U32 | |
| 50870 | 2 | ||||
| 50872 | 2 | ||||
| 50874 | 2 | ||||
| 50876 | 2 | ||||
| 50878 | 2 | ||||
| 50880 | 2 | ||||
| 50882 | 2 | Time Counter 1 | h |
U32 | |
| 50884 | 2 | Time Counter 2 | h |
U32 | |
| 50886 | 2 | ||||
| 50888 | 2 | ||||
| 50890 | 2 | ||||
| 50892 | 2 | ||||
| 50894 | 2 | ||||
| 50896 | 2 |
| Dec start address | Hex start address | Type | Size | Lock level | Locked fcts | Unlocked fcts |
|---|---|---|---|---|---|---|
| 51200 | Info | 50 | NONE | READ | READ |
| Dec address | Hex address | Words count | Description | Unit | Data type |
|---|---|---|---|---|---|
| 51200 | 1 | 0 >: Tariff number <: 8 | - | U8 | |
| 51201 | 1 | Tariff number in progress ( 1 to 8 ) | - | U8 | |
| 51202 | 2 | Positive Active Energies 1 | Wh |
U32 | |
| 51204 | 2 | Positive Active Energies 2 | Wh |
U32 | |
| 51206 | 2 | ||||
| 51208 | 2 | ||||
| 51210 | 2 | ||||
| 51212 | 2 | ||||
| 51214 | 2 | ||||
| 51216 | 2 | ||||
| 51218 | 2 | Positive Reactive Enegies 1 | varh |
U32 | |
| 51220 | 2 | Positive Reactive Enegies 2 | varh |
U32 | |
| 51222 | 2 | ||||
| 51224 | 2 | ||||
| 51226 | 2 | ||||
| 51228 | 2 | ||||
| 51230 | 2 | ||||
| 51232 | 2 | ||||
| 51234 | 2 | Time Counter 1 | h |
U32 | |
| 51236 | 2 | Time Counter 2 | h |
U32 | |
| 51238 | 2 | ||||
| 51240 | 2 | ||||
| 51242 | 2 | ||||
| 51244 | 2 | ||||
| 51246 | 2 | ||||
| 51248 | 2 |
Specific
| Dec start address | Hex start address | Type | Size | Lock level | Locked fcts | Unlocked fcts |
|---|---|---|---|---|---|---|
| 36864 | Info | 11 | NONE | READ | READ |
| Dec address | Hex address | Words count | Description | Unit | Data type |
|---|---|---|---|---|---|
| 36864 | 2 | Value of the meter overflow (10Wh) : 999 999 999 | Wh |
U32 | |
| 36866 | 1 | Nb Overflow Total Ea + | - | U8 | |
| 36867 | 1 | Nb Overflow Total Er + | - | U8 | |
| 36868 | 1 | Nb Overflow Total Ea - | - | U8 | |
| 36869 | 1 | Reserved | - | U8 | |
| 36870 | 1 | Reserved | - | U8 | |
| 36871 | 1 | Nb Overflow Total Ea T1 | - | U8 | |
| 36872 | 1 | Nb Overflow Total Ea T2 | - | U8 | |
| 36873 | 1 | Nb Overflow Total Ea T3 | - | U8 | |
| 36874 | 1 | Nb Overflow Total Ea T4 | - | U8 |
| Dec start address | Hex start address | Type | Size | Lock level | Locked fcts | Unlocked fcts |
|---|---|---|---|---|---|---|
| 40576 | Info | 6 | NONE | READ | READ |
| Dec address | Hex address | Words count | Description | Unit | Data type |
|---|---|---|---|---|---|
| 40576 | 2 | Current: I1 | A |
U32 | |
| 40578 | 2 | Current: I2 | A |
U32 | |
| 40580 | 2 | Current: I3 | A |
U32 |
Action
| Dec start address | Hex start address | Type | Size | Lock level | Locked fcts | Unlocked fcts |
|---|---|---|---|---|---|---|
| 40480 | Commands | 2 | NONE | WRITE | WRITE |
| Dec address | Hex address | Words count | Description | Unit | Data type |
|---|---|---|---|---|---|
| 40480 | 1 | Reserved | - | U8 | |
| 40481 | 1 | N? Tariff to set | - | U8 |
| Dec start address | Hex start address | Type | Size | Lock level | Locked fcts | Unlocked fcts |
|---|---|---|---|---|---|---|
| 40512 | Commands | 1 | NONE | WRITE | WRITE |
| Dec address | Hex address | Words count | Description | Unit | Data type |
|---|---|---|---|---|---|
| 40512 | 1 | Reset 0x01 0x20 |
- | U16_HEX |
Industrialization
| Dec start address | Hex start address | Type | Size | Lock level | Locked fcts | Unlocked fcts |
|---|---|---|---|---|---|---|
| 40544 | Info | 2 | NONE | READ | READ |
| Dec address | Hex address | Words count | Description | Unit | Data type |
|---|---|---|---|---|---|
| 40544 | 1 | Indus Mode (0: indus mode disabled, 1: indus mode enabled) | - | U8 | |
| 40545 | 1 | MID status (0: non-MID product, 1: MID product | - | U8 |